Worldcoin current market price is $2.32 with a 24 hour trading volume of $398.81M. The total available supply of Worldcoin is 806.27M WLD with a maximum supply of 10.00B WLD. It has secured Rank 74 in the cryptocurrency market with a marketcap of $1.88B. The WLD price is 5.03% up in the last 24 hours.
The lowest price of the Worldcoin is $2.12 & the highest price is $2.35 in the last 24 hours. Live Worldcoin prices from all markets and WLD coin market Capitalization. Stay up to date with the latest Worldcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Worldcoin at best price in the market.
#74
$2.32
$0.11 5.03%
$2.12 / $2.35
$1.88B 5.85%
$398.81M
806.27M WLD
10.00B WLD
Want to convert more cryptocurrencies?
5.03%
-20.55%
-20.51%
-4.91%
6%
-32.53%
Compare live prices of Worldcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | WLD/USDT | $2.33 | $100,940,381 | |
OKX | WLD/USDT | $2.33 | $17,645,561 | |
BTSE | WLD/USDT | $2.33 | $10,873,349 | |
Gate.io | WLD/USDT | $2.33 | $11,932,006 | |
Bybit | WLD/USDT | $2.33 | $11,064,986 | |
Bitget | WLD/USDT | $2.33 | $11,261,956 | |
Bitunix | WLD/USDT | $2.33 | $8,260,960 | |
MEXC | WLD/USDT | $2.33 | $6,466,850 | |
HTX | WLD/USDT | $2.33 | $5,998,865 | |
Binance | WLD/TRY | $2.34 | $2,477,049 | |
CoinW | WLD/USDT | $2.34 | $3,397,011 | |
Binance | WLD/BTC | $2.34 | $1,641,245 | |
Bitvavo | WLD/EUR | $2.33 | $2,115,959 | |
KuCoin | WLD/USDT | $2.33 | $1,439,667 | |
Binance | WLD/FDUSD | $2.32 | $1,671,633 | |
Binance | WLD/USDC | $2.34 | $1,568,153 | |
PointPay | WLD/USDT | $2.35 | $1,643,902 | |
Hibt | WLD/USDT | $2.33 | $1,143,859 | |
Hotcoin | WLD/USDT | $2.34 | $2,905,914 | |
FameEX | WLD/USDT | $2.33 | $2,082,567 | |
Phemex | WLD/USDT | $2.34 | $509,319 | |
FMCPAY | WLD/USDT | $2.33 | $512,767 | |
Bybit | WLD/USDC | $2.32 | $593,969 | |
BingX | WLD/USDT | $2.33 | $1,349,388 | |
DeGate | 0X163F8.../0XA0B86... | $2.32 | $239,190 | |
XT.COM | WLD/USDT | $2.33 | $3,547,317 | |
CoinEx | WLD/USDT | $2.33 | $1,113,112 | |
BYDFi | WLD/USDT | $2.33 | $1,241,495 | |
AscendEX (BitMax) | WLD/USDT | $2.34 | $3,921,359 | |
Trubit | WLD/USDT | $2.33 | $1,868,743 | |
Bitkub | WLD/THB | $2.33 | $375,093 | |
BitMart | WLD/USDT | $2.33 | $1,375,747 | |
bitcastle | WLD/USDT | $2.33 | $722,836 | |
BitDelta | WLD/USDT | $2.33 | $56,908 | |
Bitget | WLD/EUR | $2.33 | $427,626 | |
Uniswap V3 (World Chain) | 0X79A02.../0X2CFC8... | $2.30 | $443,933 | |
AscendEX (BitMax) | WLD/BTC | $2.34 | $839,525 | |
Uniswap V3 (Optimism) | 0XDC6FF.../0X7F5C7... | $2.36 | $429,829 | |
Velodrome SlipStream | 0XDC6FF.../0X0B2C6... | $2.32 | $416,537 | |
OKX | WLD/USDC | $2.34 | $47,135 | |
Bitget | WLD/USDC | $2.32 | $180,616 | |
Uniswap V3 (Optimism) | 0X0B2C6.../0XDC6FF... | $2.34 | $256,234 | |
Uniswap V3 (Optimism) | 0XDC6FF.../0X42000... | $2.34 | $169,626 | |
PointPay | WLD/BTC | $2.34 | $126,949 | |
LATOKEN | WLD/USDT | $2.35 | $11,167 | |
PointPay | WLD/USDC | $2.34 | $81,474 | |
Uniswap V3 (World Chain) | 0X79A02.../0X2CFC8... | $2.31 | $33,628 | |
Uniswap V3 (World Chain) | 0X42000.../0X2CFC8... | $2.31 | $22,247 | |
Bitci TR | WLD/TRY | $2.34 | $50,752 | |
Mercado Bitcoin | WLD/BRL | $2.34 | $6,988 | |
Uniswap V3 (Optimism) | 0X0B2C6.../0XDC6FF... | $2.34 | $5,109 | |
Velodrome SlipStream | 0X0B2C6.../0XDC6FF... | $2.35 | $3,149 | |
CoinEx | WLD/BTC | $2.34 | $2,492 | |
BTCC | WLD/USDT | $2.33 | $87,185,470 | |
Ourbit | WLD/USDT | $2.35 | $14,327,070 | |
BVOX | WLD/USDT | $2.33 | $8,294,943 | |
Bit2Me | WLD/USDT | $2.35 | $11,929,569 | |
LBank | WLD/USDT | $2.34 | $4,898,009 | |
Websea | WLD/USDT | $2.33 | $10,719,140 | |
Pionex | WLD/USDT | $2.33 | $1,341,526 | |
TokoCrypto | WLD/USDT | $2.33 | $47,400 | |
Toobit | WLD/USDT | $2.33 | $150,857 | |
CoinTR | WLD/USDT | $2.33 | $10,089,047 | |
Biconomy.com | WLD/USDT | $2.33 | $606,129 | |
CEX.IO | WLD/USDT | $2.33 | $62 | |
BloFin | WLD/USDT | $2.33 | $98,051 | |
DigiFinex | WLD/USDT | $2.33 | $748,634 | |
Crypto.com Exchange | WLD/USD | $2.33 | $302,753 | |
WEEX | WLD/USDT | $2.34 | $61,879 | |
Crypto.com Exchange | WLD/USDT | $2.33 | $106,551 | |
HitBTC | WLD/USDT | $2.32 | $398 | |
TokoCrypto | WLD/BTC | $2.33 | $283 | |
Bitrue | WLD/XRP | $2.33 | $496,888 | |
Uniswap V3 (Ethereum) | 0X163F8.../0XC02AA... | $2.31 | $471,032 | |
Bitazza | WLD/USDT | $2.32 | $286,116 | |
WOO X | WLD/USDT | $2.33 | $867 | |
CoinTR | WLD/TRY | $2.33 | $182,674 | |
Bitrue | WLD/USDT | $2.33 | $535,632 | |
Bybit | WLD/EUR | $2.34 | $2,581 | |
WEEX | WLD/USDC | $2.33 | $6,943 | |
Tapbit | WLD/USDT | $2.33 | $67,435 | |
Vindax | WLD/USDT | $2.34 | $191,139 | |
CEX.IO | WLD/USD | $2.34 | $53 | |
CEX.IO | WLD/USDC | $2.35 | $22 | |
Bittime | WLD/IDR | $2.34 | $1,855 | |
BIT | WLD/USDT | $2.34 | $111,284 | |
Binance | WLD/EUR | $2.35 | $41,285 | |
QMall | WLD/USDT | $2.32 | $78,608 | |
ProBit Global | WLD/USDT | $2.33 | $86,151 | |
Gate.io | WLD/TRY | $2.33 | $3,841 | |
Icrypex | WLD/USDT | $2.33 | $32,083 | |
Kanga | WLD/USDT | $2.32 | $59,654 | |
Bitlo | WLD/USDT | $2.33 | $10,558 | |
HashKey Global | WLD/USDT | $2.33 | $14,209 | |
Bitlo | WLD/TRY | $2.33 | $8,911 | |
Gate.io | WLD/USDC | $2.33 | $3,852 | |
Bitazza | WLD/THB | $2.32 | $6,666 | |
Vindax | WLD/BTC | $2.33 | $2,841 | |
Coinlist | WLD/USDT | $2.32 | $366 | |
Foxbit | WLD/BRL | $2.34 | $1,975 |
The mission of the Worldcoin project is to build the world’s largest identity and financial network as a public utility, giving ownership to everyone. A key component of the Worldcoin project is the development of the foundational infrastructure that will be important for a world where AI plays an increasingly large role.The Worldcoin system revolves around World ID, a privacy-preserving global identity network. World ID enables users to verify their humanness online while maintaining their privacy through zero-knowledge proofs.Using World ID, individuals will be able to prove that they are a real, unique human to any platform that integrates with the protocol, including to web3 systems, social networking sites, and governmental programs. This will enable fair airdrops or token/NFT sales, provide protection against bots/sybil attacks on social media, and enable the fairer distribution of limited governmental resources. Furthermore, World ID can also enable global democratic processes and novel forms of governance (e.g., via quadratic voting), and it may eventually show a path to AI-funded UBI. The Worldcoin token (WLD), alongside World ID, will let users participate in governing the Worldcoin protocol.To engage with the Worldcoin protocol, individuals must first download a first wallet app that supports the creation of a World ID. Users visit a physical imaging device called the Orb to get their World ID Orb-verified. Orbs are operated by a network of independent local businesses called Orb Operators. The Orb uses multispectral sensors to verify humanness and uniqueness to issue an Orb-verified World ID, with all images being promptly deleted on-device per default (absent explicit consent to Data Custody). All Orb-verified World IDs holders are entitled to claim recurring grants of free WLD tokens, subject to certain availability restrictions. The WLD token is designed as a utility token with governance properties.
https://etherscan.io/token/0x163f8c2467924be0ae7b5347228cabf260318753