USDC current market price is $0.996 with a 24 hour trading volume of $9.15B. The total available supply of USDC is 42.95B USDC with a maximum supply of (Not Available) USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $42.76B. The USDC price is -0.2% down in the last 24 hours.
The lowest price of the USDC is $0.995 & the highest price is $1.00 in the last 24 hours. Live USDC prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USDC price movements. Check our coin stats data and see when there is an opportunity to buy or sell USDC at best price in the market.
#8
$0.996
$-0 -0.2%
$0.995 / $1.00
$42.76B -0.26%
$9.15B
42.95B USDC
(Not Available) USDC
Want to convert more cryptocurrencies?
-0.2%
-0.4%
-0.4%
-0.32%
-0.44%
-0.42%
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | USDC/USDT | $0.999 | $1,060,531,679 | |
Binance | BTC/USDC | $1.000 | $358,629,225 | |
Binance | ETH/USDC | $1.000 | $260,749,748 | |
Bybit | BTC/USDC | $1.000 | $203,281,299 | |
Coinbase Exchange | USDT/USDC | $1.000 | $125,724,427 | |
Bybit | ETH/USDC | $1.000 | $157,436,843 | |
Bybit | USDC/USDT | $1.000 | $202,223,867 | |
OKX | BTC/USDC | $1.000 | $111,448,395 | |
DigiFinex | BTC/USDC | $1.00 | $100,833,730 | |
OKX | ETH/USDC | $1.000 | $77,333,321 | |
Binance | SOL/USDC | $1.000 | $79,405,763 | |
DigiFinex | ETH/USDC | $1.00 | $72,941,445 | |
Binance | XRP/USDC | $0.999 | $64,949,155 | |
LBank | BTC/USDC | $1.00 | $37,200,601 | |
Kraken | USDC/EUR | $1.00 | $33,372,323 | |
LBank | ETH/USDC | $1.000 | $29,951,584 | |
Biconomy.com | ETH/USDC | $1.000 | $30,606,126 | |
Azbit | ETH/USDC | $1.000 | $25,870,584 | |
Kraken | USDC/USD | $1.000 | $46,892,393 | |
WEEX | ETH/USDC | $0.999 | $24,880,732 | |
OKX | USDC/USDT | $1.000 | $40,350,059 | |
Hotcoin | BTC/USDC | $0.996 | $26,740,883 | |
Binance | FDUSD/USDC | $0.999 | $42,046,892 | |
WhiteBIT | USDC/USDT | $1.00 | $30,315,796 | |
Bybit | USDE/USDC | $1.000 | $15,146,985 | |
WEEX | XRP/USDC | $1.00 | $25,075,442 | |
Biconomy.com | BTC/USDC | $1.000 | $22,253,044 | |
Bitunix | USDC/USDT | $1.000 | $29,991,779 | |
Binance | BNB/USDC | $1.000 | $29,571,109 | |
XT.COM | ETH/USDC | $1.000 | $32,613,858 | |
Binance | ADA/USDC | $1.00 | $30,371,658 | |
Binance | DOGE/USDC | $1.00 | $21,280,443 | |
WhiteBIT | BTC/USDC | $1.000 | $32,126,861 | |
OKX | USDT/USDC | $1.000 | $6,749,836 | |
Kraken | USDC/USDT | $1.000 | $14,514,261 | |
Bybit | SOL/USDC | $1.000 | $22,894,986 | |
KuCoin | BTC/USDC | $1.000 | $8,140,140 | |
Kraken | BTC/USDC | $1.00 | $10,671,242 | |
Bitget | ETH/USDC | $1.000 | $5,483,594 | |
Dexalot | USDT/USDC | $1.000 | $5,802,623 | |
WhiteBIT | ETH/USDC | $1.00 | $35,004,325 | |
LATOKEN | USDC/USDT | $0.999 | $13,694,248 | |
Coinstore | USDC/USDT | $1.000 | $15,789,884 | |
KuCoin | USDC/USDT | $1.000 | $9,686,004 | |
Azbit | SOL/USDC | $1.000 | $7,953,148 | |
OKX | XRP/USDC | $1.000 | $9,039,923 | |
Azbit | XRP/USDC | $1.000 | $6,505,882 | |
Binance | SUI/USDC | $0.999 | $12,399,262 | |
Bybit | XRP/USDC | $1.000 | $19,068,728 | |
BingX | BTC/USDC | $1.000 | $6,047,016 | |
Hotcoin | ETH/USDC | $1.000 | $15,228,965 | |
PointPay | BTC/USDC | $1.000 | $4,177,175 | |
PointPay | ETH/USDC | $1.000 | $4,317,766 | |
Uniswap V3 (Ethereum) | 0XC02AA.../0XA0B86... | $1.000 | $237,462,169 | |
XT.COM | BTC/USDC | $1.000 | $3,582,534 | |
Phemex | USDC/USDT | $1.000 | $4,653,880 | |
BYDFi | ETH/USDC | $1.000 | $5,408,576 | |
Cube | BTC/USDC | $1.000 | $5,789,860 | |
Coinbase Exchange | EURC/USDC | $1.000 | $5,939,371 | |
KuCoin | USDT/USDC | $1.000 | $2,445,766 | |
Gemini | USDC/USD | $1.00 | $2,859,864 | |
Bitget | BTC/USDC | $1.000 | $5,610,841 | |
Azbit | ADA/USDC | $1.000 | $2,957,055 | |
KuCoin | ETH/USDC | $1.000 | $6,129,703 | |
XeggeX | BTC/USDC | $1.000 | $3,496,583 | |
BingX | ETH/USDC | $1.000 | $4,760,421 | |
Raydium (CLMM) | SO11111.../EPJFWDD... | $1.000 | $142,973,445 | |
HTX | USDC/USDT | $1.000 | $3,741,358 | |
BingX | DOGE/USDC | $1.000 | $4,739,592 | |
Biconomy.com | USDT/USDC | $0.999 | $1,857,124 | |
Binance | RUNE/USDC | $1.000 | $3,867,166 | |
Azbit | LTC/USDC | $1.00 | $3,692,950 | |
Binance | DOT/USDC | $1.000 | $2,560,135 | |
WEEX | BNB/USDC | $0.999 | $2,007,014 | |
Solidly V3 (Optimism) | 0X0B2C6.../0X7F5C7... | $0.999 | $1,677,592 | |
Backpack Exchange | SOL/USDC | $0.998 | $2,402,244 | |
VALR | USDT/USDC | $1.000 | $1,355,179 | |
Binance | PEPE/USDC | $1.00 | $8,505,161 | |
KuCoin | XRP/USDC | $1.000 | $3,218,220 | |
WEEX | ADA/USDC | $0.999 | $1,498,301 | |
Deribit Spot | ETH/USDC | $1.000 | $9,723,701 | |
OKX | SOL/USDC | $1.000 | $5,525,467 | |
OrangeX | USDC/USDT | $1.000 | $2,560,234 | |
Binance | LINK/USDC | $1.000 | $5,604,894 | |
Uniswap V3 (Ethereum) | 0X2260F.../0XA0B86... | $1.000 | $71,494,146 | |
Binance | HBAR/USDC | $1.000 | $5,618,937 | |
Binance | AVAX/USDC | $1.000 | $3,068,203 | |
HTX | BTC/USDC | $1.000 | $5,389,257 | |
Binance | AAVE/USDC | $1.00 | $5,269,180 | |
WhiteBIT | ADA/USDC | $1.000 | $2,401,950 | |
Dex-Trade | USDC/USDT | $1.000 | $7,983,360 | |
LBank | FIL/USDC | $1.000 | $1,913,277 | |
Slex | ETH/USDC | $1.000 | $12,820,546 | |
Curve (Ethereum) | 0X73A15.../0XA0B86... | $1.000 | $50,177,285 | |
DeGate | 0X80850.../0XA0B86... | $0.992 | $1,483,643 | |
Bitget | XRP/USDC | $1.000 | $950,338 | |
Backpack Exchange | BTC/USDC | $0.998 | $464,804 | |
Binance | SEI/USDC | $1.00 | $1,675,037 | |
Binance | LTC/USDC | $1.00 | $2,047,934 | |
Orca | SO11111.../EPJFWDD... | $0.999 | $42,957,425 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
https://www.circle.com/en/usdc
https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
https://discord.com/invite/buildoncircle
https://medium.com/centre-blog