SPX6900 current market price is $0.785 with a 24 hour trading volume of $43.75M. The total available supply of SPX6900 is 0.93B SPX with a maximum supply of 1.00B SPX. It has secured Rank 149 in the cryptocurrency market with a marketcap of $728.63M. The SPX price is 24.04% up in the last 24 hours.
The lowest price of the SPX6900 is $0.618 & the highest price is $0.792 in the last 24 hours. Live SPX6900 prices from all markets and SPX coin market Capitalization. Stay up to date with the latest SPX6900 price movements. Check our coin stats data and see when there is an opportunity to buy or sell SPX6900 at best price in the market.
#149
$0.785
$0.15 24.04%
$0.618 / $0.792
$728.63M 24.59%
$43.75M
0.93B SPX
1.00B SPX
Want to convert more cryptocurrencies?
24.04%
-2.07%
28.44%
38.67%
-6.02%
9489.39%
Compare live prices of SPX6900 on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Gate.io | SPX/USDT | $0.785 | $15,151,017 | |
Bybit | SPX/USDT | $0.785 | $7,936,654 | |
KuCoin | SPX/USDT | $0.782 | $1,716,106 | |
CoinW | SPX/USDT | $0.784 | $3,386,458 | |
XT.COM | SPX/USDT | $0.786 | $546,611 | |
Ourbit | SPX/USDT | $0.785 | $767,143 | |
MEXC | SPX/USDT | $0.780 | $882,590 | |
Kraken | SPX/USD | $0.784 | $585,941 | |
Raydium | J3NKXXX.../SO11111... | $0.782 | $1,814,844 | |
BingX | SPX/USDT | $0.784 | $283,844 | |
Orca | J3NKXXX.../EPJFWDD... | $0.785 | $1,543,630 | |
Kraken | SPX/EUR | $0.781 | $154,735 | |
Aerodrome SlipStream | 0X50DA6.../0X42000... | $0.786 | $681,565 | |
Bitvavo | SPX/EUR | $0.780 | $378,119 | |
Meteora | J3NKXXX.../SO11111... | $0.788 | $470,199 | |
Meteora | 63LFDMN.../J3NKXXX... | $0.790 | $206,438 | |
Aerodrome (Base) | 0X50DA6.../0X42000... | $0.783 | $184,796 | |
Raydium (CLMM) | J3NKXXX.../J1TOSO1... | $0.785 | $182,162 | |
Phemex | SPX/USDT | $0.780 | $171,205 | |
Meteora | J3NKXXX.../SO11111... | $0.795 | $151,753 | |
CoinEx | SPX/USDT | $0.782 | $67,698 | |
Orca | J3NKXXX.../SO11111... | $0.781 | $102,996 | |
Uniswap V2 (Ethereum) | 0X72E4F.../0XE0F63... | $0.775 | $90,118 | |
AscendEX (BitMax) | SPX/USDT | $0.787 | $167,274 | |
Raydium | 7GCIHGD.../J3NKXXX... | $0.782 | $69,667 | |
WEEX | SPX/USDT | $0.784 | $10,401 | |
Meteora | J3NKXXX.../ED5NYYW... | $0.816 | $39,210 | |
Raydium | 5MBK36S.../J3NKXXX... | $0.782 | $33,740 | |
Raydium | HELP6NU.../J3NKXXX... | $0.783 | $30,043 | |
Uniswap V2 (Ethereum) | 0X0590C.../0XE0F63... | $0.781 | $28,144 | |
Meteora | 7GCIHGD.../J3NKXXX... | $0.790 | $26,713 | |
Raydium (CLMM) | J3NKXXX.../SO11111... | $0.782 | $27,875 | |
Raydium (CLMM) | 9BB6NFE.../J3NKXXX... | $0.786 | $24,781 | |
Uniswap V3 (Ethereum) | 0XE0F63.../0XC02AA... | $0.785 | $17,230 | |
Meteora | J3NKXXX.../14ZP2TO... | $0.833 | $17,486 | |
Meteora | 9BB6NFE.../J3NKXXX... | $0.789 | $17,155 | |
Meteora | J3NKXXX.../CTGIAZU... | $0.789 | $12,519 | |
Raydium | 63LFDMN.../J3NKXXX... | $0.782 | $9,201 | |
Aerodrome (Base) | 0X50DA6.../0X94018... | $0.783 | $10,030 | |
Raydium | 4Y9E3TJ.../J3NKXXX... | $0.782 | $7,610 | |
Meteora | J3NKXXX.../PZUAVAU... | $0.790 | $7,977 | |
Meteora | F5HQDBY.../J3NKXXX... | $0.790 | $6,532 | |
Raydium (CLMM) | 6OGZHHZ.../J3NKXXX... | $0.786 | $6,664 | |
Raydium (CLMM) | 7DHBWXM.../J3NKXXX... | $0.786 | $6,557 | |
Raydium (CLMM) | J3NKXXX.../SO11111... | $0.786 | $6,560 | |
Uniswap V3 (Ethereum) | 0X00000.../0XE0F63... | $0.761 | $5,007 | |
Uniswap V3 (Ethereum) | 0XE0F63.../0XA0B86... | $0.781 | $5,565 | |
Orca | 63LFDMN.../J3NKXXX... | $0.783 | $4,254 | |
Meteora | 8KI8DPU.../J3NKXXX... | $0.789 | $2,650 | |
Raydium (CLMM) | 63LFDMN.../J3NKXXX... | $0.786 | $2,059 | |
Meteora | 2OGLXYU.../J3NKXXX... | $0.792 | $1,783 | |
Raydium (CLMM) | JUPSOLA.../J3NKXXX... | $0.786 | $1,054 | |
Meteora | J3NKXXX.../SO11111... | $0.788 | $1,118 | |
Meteora | J3NKXXX.../H2C31US... | $0.792 | $386 | |
Meteora | J3NKXXX.../9JHFQCA... | $0.778 | $191 | |
Meteora | CBDCXKO.../J3NKXXX... | $0.790 | $155 | |
Orca | A8C3XUQ.../J3NKXXX... | $0.785 | $145 | |
Orca | J3NKXXX.../SO11111... | $0.788 | $87 | |
WOO X | SPX/USDT | $0.788 | $48,700 | |
BVOX | SPX/USDT | $0.784 | $29,188 | |
Uniswap V3 (Base) | 0X2DA56.../0X50DA6... | $0.775 | $13,910 | |
Uniswap V3 (Ethereum) | 0X69825.../0XE0F63... | $0.774 | $14,151 | |
Hibt | SPX/USDT | $0.781 | $24,327 | |
Uniswap V3 (Ethereum) | 0XBE989.../0XE0F63... | $0.785 | $6,221 | |
BitMart | SPX/USDT | $0.797 | $15,254 | |
Uniswap V3 (Ethereum) | 0X25CBB.../0XE0F63... | $0.785 | $2,452 | |
Uniswap V3 (Ethereum) | 0X69825.../0XE0F63... | $0.769 | $2,298 | |
Orca | HELP6NU.../J3NKXXX... | $0.784 | $1,954 | |
Uniswap V2 (Ethereum) | 0X9A594.../0XE0F63... | $0.747 | $2,169 | |
Meteora | J3NKXXX.../DEJIPKX... | $0.790 | $2,116 | |
Raydium | 2GPJHV9.../J3NKXXX... | $0.782 | $2,308 | |
Uniswap V3 (Base) | 0X50DA6.../0X9A26F... | $0.771 | $2,433 | |
Coins.ph | SPX/PHP | $0.782 | $3,003 | |
Uniswap V2 (Ethereum) | 0X888C1.../0XE0F63... | $0.788 | $322 | |
Raydium (CLMM) | 7GCIHGD.../J3NKXXX... | $0.790 | $118 | |
Meteora | CZLSUJW.../J3NKXXX... | $0.793 | $107 | |
Meteora | 6FUWECX.../J3NKXXX... | $0.790 | $172 | |
Orca | CZLSUJW.../J3NKXXX... | $0.785 | $177 | |
Meteora | J3NKXXX.../63LFDMN... | $0.798 | $107 | |
Uniswap V2 (Base) | 0X0A14E.../0X50DA6... | $0.791 | $659 | |
Uniswap V2 (Ethereum) | 0XE0F63.../0XC02AA... | $0.788 | $3,793,895 | |
Uniswap V3 (Ethereum) | 0XE0F63.../0XC02AA... | $0.785 | $1,643,883 | |
Uniswap V3 (Base) | 0X50DA6.../0X42000... | $0.795 | $86,881 | |
Uniswap V3 (Base) | 0X50DA6.../0X42000... | $0.775 | $28,805 | |
Uniswap V2 (Ethereum) | 0XBA0DD.../0XE0F63... | $0.787 | $17,655 | |
Raydium (CLMM) | 2B1KV6D.../J3NKXXX... | $0.786 | $2,097 | |
LCX Exchange | SPX/EUR | $0.745 | $53,478 | |
Bilaxy | SPX/ETH | $0.742 | $64,781 | |
Balancer V2 | 0X69825.../0XE0F63... | $0.692 | $20,244 | |
Matcha (Ethereum) | 0XA0B86.../0XE0F63... | $0.647 | $58,277 | |
Raydium | 2JCXACF.../J3NKXXX... | $0.665 | $132 | |
Uniswap V2 (Ethereum) | 0X6900F.../0XE0F63... | $0.671 | $78 | |
Raydium | 9BB6NFE.../J3NKXXX... | $0.622 | $38,482 | |
Uniswap V3 (Base) | 0X36912.../0X50DA6... | $0.695 | $187 | |
Raydium | 6OGZHHZ.../J3NKXXX... | $0.686 | $320 | |
Meteora | 63LFDMN.../J3NKXXX... | $0.656 | $155 | |
Raydium (CLMM) | ED5NYYW.../J3NKXXX... | $0.576 | $16 | |
Meteora | J3NKXXX.../EPJFWDD... | $0.790 | $131 | |
Raydium | PZUAVAU.../J3NKXXX... | $0.794 | $1,334 | |
Meteora | J3NKXXX.../EPJFWDD... | $0.745 | $1 |
SPX6900 is an advanced blockchain cryptography token coin capable of limitless possibilities and scientific utilization.
https://etherscan.io/token/0xe0f63a424a4439cbe457d80e4f4b51ad25b2c56c