Sonic current market price is $0.330 with a 24 hour trading volume of $67.25M. The total available supply of Sonic is 3.18B S with a maximum supply of (Not Available) S. It has secured Rank 90 in the cryptocurrency market with a marketcap of $1.05B. The S price is -4.13% down in the last 24 hours.
The lowest price of the Sonic is $0.330 & the highest price is $0.348 in the last 24 hours. Live Sonic prices from all markets and S coin market Capitalization. Stay up to date with the latest Sonic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Sonic at best price in the market.
#90
$0.330
$-0.01 -4.13%
$0.330 / $0.348
$1.05B -4.11%
$67.25M
3.18B S
(Not Available) S
Want to convert more cryptocurrencies?
-4.13%
-12.43%
-15.45%
-38.79%
-29.6%
0%
Compare live prices of Sonic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | S/USDT | $0.330 | $11,839,158 | |
Bybit | S/USDT | $0.330 | $3,479,368 | |
Binance | S/USDC | $0.330 | $3,180,465 | |
Gate | S/USDT | $0.330 | $2,120,471 | |
Bitunix | S/USDT | $0.330 | $2,326,964 | |
OKX | S/USDT | $0.330 | $1,640,045 | |
CoinEx | S/USDT | $0.330 | $1,231,323 | |
Ourbit | S/USDT | $0.330 | $928,604 | |
Zoomex | S/USDT | $0.330 | $873,230 | |
KuCoin | S/USDT | $0.330 | $842,677 | |
CoinW | S/USDT | $0.330 | $3,200,870 | |
OrangeX | S/USDT | $0.330 | $1,260,273 | |
HTX | S/USDT | $0.330 | $2,376,841 | |
GroveX | S/USDT | $0.330 | $549,261 | |
Crypto.com Exchange | S/USD | $0.330 | $399,536 | |
XT.COM | S/USDT | $0.330 | $2,250,471 | |
Binance | S/FDUSD | $0.330 | $291,889 | |
Hibt | S/USDT | $0.330 | $532,684 | |
Binance | S/TRY | $0.331 | $330,769 | |
KCEX | S/USDT | $0.330 | $527,420 | |
Icrypex | S/USDT | $0.331 | $3,632,224 | |
Bitexen | S/TRY | $0.330 | $2,872,920 | |
BitDelta | S/USDT | $0.330 | $320,895 | |
Tapbit | S/USDT | $0.330 | $1,017,696 | |
Kraken | S/USD | $0.330 | $260,338 | |
CoinW | S/USDC | $0.330 | $605,944 | |
WEEX | S/USDT | $0.330 | $277,349 | |
WhiteBIT | S/USDT | $0.331 | $533,927 | |
Bitrue | S/USDT | $0.330 | $329,134 | |
Hotcoin | S/USDT | $0.330 | $206,997 | |
Trubit | S/USDT | $0.330 | $628,532 | |
Phemex | S/USDT | $0.330 | $234,350 | |
Binance | S/EUR | $0.330 | $64,549 | |
Bitazza | S/USDT | $0.331 | $262,077 | |
BitMart | S/USDT | $0.330 | $359,336 | |
Binance | S/BTC | $0.331 | $117,949 | |
CoinCatch | S/USDT | $0.330 | $142,958 | |
Bitfinex | SONIC/USD | $0.331 | $63,047 | |
BVOX | S/USDT | $0.330 | $261,163 | |
Bitrue | S/USDC | $0.331 | $69,409 | |
BigONE | S/USDT | $0.330 | $125,118 | |
Binance | S/ETH | $0.330 | $37,464 | |
MEXC | S/USDC | $0.330 | $61,192 | |
Bittime | S/IDR | $0.331 | $30,881 | |
AscendEX (BitMax) | $S/USDT | $0.330 | $129,554 | |
KuCoin | S/USDC | $0.331 | $16,202 | |
WhiteBIT | S/USDC | $0.331 | $23,703 | |
Bitso | S/USD | $0.330 | $21,474 | |
WhiteBIT | S/TRY | $0.330 | $9,741 | |
CoinEx | S/USDC | $0.329 | $13,928 | |
Toobit | S/USDT | $0.330 | $2,377,040 | |
MEXC | S/USDT | $0.330 | $467,081 | |
Bitget | S/USDT | $0.330 | $534,065 | |
LBank | S/USDT | $0.330 | $425,046 | |
TokoCrypto | S/USDT | $0.330 | $9,991 | |
Bitvavo | S/EUR | $0.331 | $217,802 | |
Nami Exchange | S/USDT | $0.330 | $8,069 | |
BingX | S/USDT | $0.330 | $239,614 | |
BTSE | S/USDT | $0.330 | $7,424 | |
CEX.IO | S/USDT | $0.330 | $54 | |
CEX.IO | S/USDC | $0.330 | $53 | |
DigiFinex | S/USDT | $0.330 | $314,941 | |
WOO X | S/USDT | $0.330 | $18,247 | |
BloFin | S/USDT | $0.330 | $118,453 | |
CEX.IO | S/USD | $0.330 | $27 | |
Vindax | S/USDT | $0.330 | $97,043 | |
BYDFi | S/USDT | $0.330 | $83,610 | |
Kraken | S/EUR | $0.331 | $29,253 | |
Dex-Trade | S/USDT | $0.330 | $65,198 | |
Nami Exchange | S/VNST | $0.330 | $8,133 | |
Binance | S/BNB | $0.331 | $13,724 | |
Nonkyc.io | S/USDT | $0.330 | $53,961 | |
WEEX | S/USDC | $0.330 | $1,275 | |
Bitkub | S/THB | $0.332 | $36,194 | |
WhiteBIT | S/BTC | $0.329 | $3,583 | |
Kanga | S/USDC | $0.329 | $6,310 | |
zondacrypto | S/USDC | $0.331 | $883 | |
Bitlo | S/TRY | $0.330 | $5,292 | |
Kanga | S/USDT | $0.331 | $6,653 | |
Bitlo | S/USDT | $0.329 | $256 | |
Bitazza | S/THB | $0.330 | $114 | |
BTCC | S/USDT | $0.330 | $1,028,361 | |
ProBit Global | S/USDT | $0.330 | $840,863 | |
Koinpark | S/USDT | $0.330 | $1,169 | |
BtcTurk | Kripto | S/TRY | $0.331 | $717,787 | |
Fastex | S/USDT | $0.330 | $496,435 | |
Fastex | S/USDC | $0.331 | $463,940 | |
BtcTurk | Kripto | S/USDT | $0.329 | $91,987 | |
FameEX | S/USDT | $0.330 | $5,091,997 | |
Paribu | S/TRY | $0.330 | $456,180 | |
Mudrex | S/USDT | $0.330 | $3,208 | |
Paribu | S/USDT | $0.328 | $1,423 | |
Tokenize | S/XSGD | $0.327 | $101,521 | |
WhiteBIT | S/EUR | $0.333 | $2,382 | |
VALR | S/USDT | $0.333 | $342 | |
Koinpark | S/INR | $0.334 | $1,287 | |
Bithumb | S/KRW | $0.334 | $67,557 | |
Bitfinex | SONIC/USDT | $0.333 | $14,528 | |
Tokenize | S/USD | $0.327 | $101,407 | |
Tokenize | S/SGD | $0.326 | $101,432 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.
https://discord.com/invite/3Ynr2QDSnB