Scroll current market price is $1.18 with a 24 hour trading volume of $79.51M. The total available supply of Scroll is 138.90M SCR with a maximum supply of 1.00B SCR. It has secured Rank 422 in the cryptocurrency market with a marketcap of $164.72M. The SCR price is 11.12% up in the last 24 hours.
The lowest price of the Scroll is $1.05 & the highest price is $1.23 in the last 24 hours. Live Scroll prices from all markets and SCR coin market Capitalization. Stay up to date with the latest Scroll price movements. Check our coin stats data and see when there is an opportunity to buy or sell Scroll at best price in the market.
#422
$1.18
$0.12 11.12%
$1.05 / $1.23
$164.72M 12.16%
$79.51M
138.90M SCR
1.00B SCR
Want to convert more cryptocurrencies?
11.12%
-2.45%
25.08%
62.75%
26.17%
0%
Compare live prices of Scroll on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | SCR/USDT | $1.18 | $28,620,420 | |
WhiteBIT | SCR/USDT | $1.18 | $1,790,775 | |
Binance | SCR/TRY | $1.18 | $3,151,909 | |
OKX | SCR/USDT | $1.18 | $4,008,131 | |
Bitunix | SCR/USDT | $1.18 | $3,163,934 | |
Bitget | SCR/USDT | $1.18 | $2,875,314 | |
Gate.io | SCR/USDT | $1.17 | $3,413,814 | |
Bybit | SCR/USDT | $1.18 | $2,664,629 | |
HTX | SCR/USDT | $1.18 | $3,159,136 | |
MEXC | SCR/USDT | $1.18 | $3,424,120 | |
CoinW | SCR/USDT | $1.18 | $1,029,559 | |
BigONE | SCR/USDT | $1.20 | $9,028,174 | |
XT.COM | SCR/USDT | $1.18 | $1,160,782 | |
KuCoin | SCR/USDT | $1.18 | $954,494 | |
BitMart | $SCR/USDT | $1.18 | $4,828,164 | |
Hotcoin | SCR/USDT | $1.18 | $1,378,797 | |
Binance | SCR/FDUSD | $1.19 | $611,675 | |
LBank | SCR/USDT | $1.18 | $982,757 | |
Phemex | SCR/USDT | $1.19 | $558,128 | |
Bitvavo | SCR/EUR | $1.18 | $237,187 | |
Binance | SCR/BTC | $1.18 | $176,640 | |
BTSE | SCR/USDT | $1.18 | $91,536 | |
Hibt | SCR/USDT | $1.18 | $142,988 | |
Nuri V2 | 0XD2968.../0X53000... | $1.18 | $226,414 | |
Vessel Finance | 0XD2968.../0XF55BE... | $1.19 | $16,532 | |
WEEX | SCR/USDT | $1.19 | $15,498 | |
iZiSwap (Scroll) | 0XD2968.../0X53000... | $1.18 | $61,311 | |
SyncSwap (Scroll) | 0XD2968.../0X53000... | $1.18 | $45,997 | |
CoinEx | SCR/USDT | $1.18 | $8,025 | |
Tapbit | SCR/USDT | $1.18 | $58,191 | |
SyncSwap V2.1 (Scroll) | 0XD2968.../0X53000... | $1.19 | $31,853 | |
HashKey Global | SCR/USDT | $1.18 | $14,957 | |
SyncSwap V2.1 (Scroll) | 0X06EFD.../0XD2968... | $1.19 | $15,657 | |
Vessel Finance | 0XD2968.../0X3C1BC... | $1.19 | $3,619 | |
iZiSwap (Scroll) | 0XD2968.../0X06EFD... | $1.19 | $886 | |
Ourbit | SCR/USDT | $1.20 | $547,812 | |
TokoCrypto | SCR/USDT | $1.19 | $21,820 | |
WOO X | SCR/USDT | $1.19 | $234,893 | |
BingX | SCR/USDT | $1.18 | $225,302 | |
Bitrue | SCR/USDT | $1.18 | $256,355 | |
Bitget | SCR/EUR | $1.18 | $108,696 | |
AscendEX (BitMax) | SCR/USDT | $1.18 | $145,749 | |
OKX | SCR/USDC | $1.20 | $24,131 | |
iZiSwap (Scroll) | 0XD2968.../0X53000... | $1.20 | $8,967 | |
Gate.io | SCR/TRY | $1.17 | $1,870 | |
SushiSwap V3 (Scroll) | 0XD2968.../0X53000... | $1.20 | $5,846 | |
Bitfinex | SCROLL/USD | $1.20 | $3,156 | |
Bitfinex | SCROLL/USDT | $1.20 | $1,914 | |
Crypto.com Exchange | SCROLL/USD | $1.20 | $1,491 | |
SyncSwap V2.1 (Scroll) | 0X1467B.../0XD2968... | $1.19 | $108 | |
Tokan Exchange | 0XD2968.../0X53000... | $1.20 | $50 | |
Nami.Exchange | SCR/USDT | $1.18 | $13,206 | |
Nami.Exchange | SCR/VNST | $1.19 | $13,489 | |
Mudrex | SCR/USDT | $1.18 | $3,189 | |
Bithumb | SCR/KRW | $1.22 | $4,283,658 | |
Nuri V2 | 0X06EFD.../0XD2968... | $0.817 | $41,854 | |
Oku Trade (Scroll) | 0X06EFD.../0XD2968... | $1.38 | $8,281 | |
Coinone | SCR/KRW | $1.23 | $14,701 | |
CoinDCX | SCR/INR | $1.31 | $6,832 | |
Mercado Bitcoin | SCR/BRL | $1.13 | $2,652 | |
Nominex | SCR/USDT | $1.05 | $6 | |
NovaDAX | SCR/BRL | $1.03 | $9 |
Scroll is designed from the ground-up to maximize compatibility with Ethereum Virtual Machine. Thanks to bytecode-level compatibility with EVM, your existing applications and favorite tools are compatible with Scroll out-of-the-box. Being the most popular virtual machine for blockchains, EVM enables new developers to easily pick up Solidity or Vyper through countless tutorials, open-source code, and online communities.
https://scrollscan.com/token/0xd29687c813D741E2F938F4aC377128810E217b1b