Powerledger current market price is $0.259 with a 24 hour trading volume of $26.86M. The total available supply of Powerledger is 529.76M POWR with a maximum supply of 1.00B POWR. It has secured Rank 477 in the cryptocurrency market with a marketcap of $137.34M. The POWR price is 5.43% up in the last 24 hours.
The lowest price of the Powerledger is $0.233 & the highest price is $0.276 in the last 24 hours. Live Powerledger prices from all markets and POWR coin market Capitalization. Stay up to date with the latest Powerledger price movements. Check our coin stats data and see when there is an opportunity to buy or sell Powerledger at best price in the market.
#477
$0.259
$0.01 5.43%
$0.233 / $0.276
$137.34M 5.35%
$26.86M
529.76M POWR
1.00B POWR
Want to convert more cryptocurrencies?
5.43%
-11.52%
-11.36%
-6.32%
18.67%
-29.24%
Compare live prices of Powerledger on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | POWR/USDT | $0.260 | $9,356,348 | |
WhiteBIT | POWR/USDT | $0.259 | $3,754,503 | |
XT.COM | POWR/USDT | $0.260 | $3,103,589 | |
BYDFi | POWR/USDT | $0.260 | $1,246,163 | |
Biconomy.com | POWR/USDT | $0.259 | $456,968 | |
BingX | POWR/USDT | $0.260 | $193,550 | |
Bitvavo | POWR/EUR | $0.262 | $316,913 | |
LATOKEN | POWR/USDT | $0.259 | $209,622 | |
Coinbase Exchange | POWR/USD | $0.260 | $278,052 | |
Hotcoin | POWR/USDT | $0.260 | $1,402,887 | |
Uniswap V3 (Ethereum) | 0X59583.../0XC02AA... | $0.259 | $1,001,250 | |
Binance | POWR/BTC | $0.260 | $497,277 | |
BitDelta | POWR/USDT | $0.259 | $152,188 | |
Dex-Trade | POWR/USDT | $0.259 | $349,773 | |
Hibt | POWR/USDT | $0.259 | $92,554 | |
HTX | POWR/USDT | $0.260 | $397,349 | |
Gate.io | POWR/USDT | $0.260 | $142,904 | |
Bitkub | POW/THB | $0.260 | $202,511 | |
P2B | POWR/BTC | $0.261 | $213,523 | |
CoinEx | POWR/USDT | $0.260 | $4,863 | |
Gate.io | POWR/BTC | $0.260 | $606 | |
Ourbit | POWR/USDT | $0.260 | $1,462,943 | |
BVOX | POWR/USDT | $0.260 | $247,260 | |
DeGate | 0X59583.../0XA0B86... | $0.260 | $71,818 | |
Pionex | POWR/USDT | $0.259 | $123,181 | |
TokoCrypto | POWR/USDT | $0.260 | $1,992 | |
Bitget | POWR/USDT | $0.260 | $65,227 | |
WEEX | POWR/USDT | $0.260 | $2,957 | |
WhiteBIT | POWR/BTC | $0.259 | $104,159 | |
BloFin | POWR/USDT | $0.260 | $39,365 | |
Binance | POWR/ETH | $0.260 | $62,869 | |
P2B | POWR/ETH | $0.259 | $20,996 | |
Crypto.com Exchange | POWR/USD | $0.260 | $8,803 | |
Dex-Trade | POWR/BTC | $0.261 | $18,659 | |
Bittime | POWR/IDR | $0.262 | $1,664 | |
Dex-Trade | POWR/ETH | $0.259 | $5,632 | |
Tothemoon | POWR/USDT | $0.260 | $3,215 | |
Kraken | POWR/USD | $0.260 | $17,621 | |
Kraken | POWR/EUR | $0.262 | $8,312 | |
Bitrue | POWR/USDT | $0.259 | $1,113,809 | |
CoinCatch | POWR/USDT | $0.260 | $97,381 | |
Nami.Exchange | POWR/USDT | $0.260 | $5,751 | |
Nami.Exchange | POWR/VNST | $0.261 | $5,805 | |
Bitrue | POWR/BTC | $0.261 | $18,681 | |
Upbit | POWR/BTC | $0.259 | $5,927 | |
Niza Global | POWR/EUR | $0.262 | $8,057 | |
Nominex | POWR/USDT | $0.260 | $9 | |
Niza Global | POWR/USD | $0.260 | $17,298 | |
Bancor (V2) | POWR/BNT | $0.255 | $672 | |
Mudrex | POWR/USDT | $0.260 | $3,063 | |
BTCMarkets | POWR/AUD | $0.269 | $7,364 | |
Upbit | POWR/KRW | $0.270 | $35,589,663 | |
Bithumb | POWR/KRW | $0.270 | $2,373,124 | |
Uniswap V2 (Ethereum) | 0X59583.../0XC02AA... | $0.264 | $5,090 | |
Sushiswap | 0X59583.../0XC02AA... | $0.265 | $2,401 | |
CoinDCX | POWR/INR | $0.293 | $1,534 | |
Indodax | POWR/IDR | $0.286 | $872 | |
Mercado Bitcoin | POWR/BRL | $0.266 | $8 | |
Gate.io | POWR/ETH | $0.263 | $356 | |
BitBNS | POWR/INR | $0.176 | $4 | |
HitBTC | POWR/BTC | $0.230 | $0 | |
HitBTC | POWR/ETH | $0.222 | $0 | |
Upbit Indonesia | POWR/BTC | $0.259 | $29,222 | |
ChangeNOW | POWR/BTC | $0.278 | $499 |
Powerledger (POWR) is a technology company that builds software for distributed and decentralised energy markets for a sustainable future. It has developed a blockchain-based platform that enables the tracking and trading of energy, flexibility services and environmental commodities. Its goal is to provide the platform for a fully modernised, market-driven grid that offers consumers a choice in their energy while driving the democratisation of power.Headquartered in Zug, Switzerland, Powerledger operates in more than 10 countries. Powerledger operates on two blockchain layers; the POWR token is issued on Ethereum as an ERC-20 token, and the Powerledger blockchain - a native Solana based blockchain to process energy transactions on a more scalable network.The POWR token is an ERC-20 token that acts as a licence required for businesses such as; utilities, renewable energy operators, microgrids, companies committed to 100% renewable energy and property developers to access Powerledger’s platform, and will be able to be used to pay for transactions on the Powerledger blockchain in future. In 2015, 30 countries had reached grid parity, meaning that the price of solar-generated energy was equal to or less than the cost of local retail electricity. Powerledger combines renewable energy and blockchain technology to offer energy solutions that are cheaper and more sustainable than traditional energy alternatives.Powerledger was founded in 2016 to solve a pressing problem: Energy that comes from solar and wind is intermittent and lacks the steady quality that fossil fuels provide, and this causes problems for the grid.Powerledger’s approach was to create a highly agile market that could help regulate this intermittency and start to create a transition to a more responsive, distributed network with better storage. Powerledger’s software is used by utilities and large corporations to track, trace, and trade every kilowatt of energy to improve grid stability.
https://etherscan.io/token/0x595832f8fc6bf59c85c527fec3740a1b7a361269
https://twitter.com/PowerLedger_io
https://medium.com/power-ledger