MAI current market price is $0.993 with a 24 hour trading volume of $31,655. The total available supply of MAI is 27.56M MIMATIC with a maximum supply of (Not Available) MIMATIC. It has secured Rank 1184 in the cryptocurrency market with a marketcap of $27.38M. The MIMATIC price is -0.16% down in the last 24 hours.
The lowest price of the MAI is $0.990 & the highest price is $0.998 in the last 24 hours. Live MAI prices from all markets and MIMATIC coin market Capitalization. Stay up to date with the latest MAI price movements. Check our coin stats data and see when there is an opportunity to buy or sell MAI at best price in the market.
#1184
$0.993
$-0 -0.16%
$0.990 / $0.998
$27.38M 0.11%
$31,655
27.56M MIMATIC
(Not Available) MIMATIC
Want to convert more cryptocurrencies?
-0.16%
-0.35%
0.06%
-0.14%
0.14%
22.55%
Compare live prices of MAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Uniswap V3 (Polygon) | 0XA3FA9.../0X2791B... | $0.993 | $8,446 | |
Quickswap (v3) | 0X3C499.../0XA3FA9... | $0.993 | $8,234 | |
Quickswap (v3) | 0XA3FA9.../0X8F3CF... | $0.993 | $6,947 | |
Quickswap (v3) | 0XA3FA9.../0X1BFD6... | $0.993 | $4,163 | |
Quickswap (v3) | 0XA3FA9.../0XC2132... | $0.993 | $645 | |
Uniswap V3 (Polygon) | 0XA3FA9.../0X8F3CF... | $0.993 | $222 | |
Quickswap | 0XA3FA9.../0X2791B... | $0.988 | $498 | |
Balancer V2 (Polygon) | 0XA3FA9.../0XC2132... | $0.995 | $1,736 | |
Balancer V2 (Polygon) | 0XA3FA9.../0X2791B... | $0.993 | $318 | |
Balancer V2 (Polygon) | 0XA3FA9.../0X8F3CF... | $0.993 | $212 | |
Uniswap V3 (Polygon) | 0XA3FA9.../0X2791B... | $0.995 | $525 | |
Quickswap | 0XA3FA9.../0X7CEB2... | $0.994 | $324 | |
Quickswap (v3) | 0XA3FA9.../0X2791B... | $0.993 | $129 | |
Sushiswap (Polygon POS) | 0XA3FA9.../0X2791B... | $0.994 | $3 | |
Balancer V2 (Polygon) | 0X0D500.../0XA3FA9... | $0.993 | $7 | |
Curve (Polygon) | 0XA3FA9.../0XE7A24... | $0.994 | $0 | |
Balancer V2 (Polygon) | 0X2C89B.../0XA3FA9... | $0.993 | $14 | |
Balancer V2 (Polygon) | 0X0D500.../0XA3FA9... | $0.993 | $11 | |
Retro | 0XA3FA9.../0XBFA35... | $0.995 | $30 | |
Quickswap | 0XA3FA9.../0X8F3CF... | $0.988 | $6 | |
Quickswap | 0XA3FA9.../0X0D500... | $0.988 | $151 | |
Quickswap (v3) | 0XA3FA9.../0XB5C06... | $0.977 | $31 | |
Quickswap (v3) | 0XA3FA9.../0XE5417... | $0.994 | $41 | |
Quickswap | 0XA3FA9.../0XC2132... | $0.988 | $11 | |
Quickswap (v3) | 0XA3FA9.../0X0D500... | $0.989 | $92 | |
Balancer V2 (Polygon) | 0X2791B.../0XA3FA9... | $0.993 | $4 | |
Curve (Polygon) | 0XA3FA9.../0X2791B... | $0.992 | $0 | |
Balancer V2 (Polygon) | 0X7CEB2.../0XA3FA9... | $0.993 | $3 | |
Balancer V2 (Polygon) | 0X2791B.../0XA3FA9... | $0.993 | $1 | |
Balancer V2 (Polygon) | 0XA3FA9.../0XC2132... | $0.987 | $1 | |
Balancer V2 (Polygon) | 0X8F3CF.../0XA3FA9... | $0.994 | $1 | |
Balancer V2 (Polygon) | 0X9A710.../0XA3FA9... | $1.02 | $4 | |
Beethoven X | 0XFB98B.../0X04068... | $0.174 | $2 | |
Matcha (Polygon) | 0X3C499.../0XA3FA9... | $0.999 | $90 |
MAI (mimatic) is an overcollateralized stablecoin backed solely by decentralized tokens.
https://polygonscan.com/token/0xa3fa99a148fa48d14ed51d610c367c61876997f1
https://discord.com/invite/KFj4cVfbQu