L2 Standard Bridged WETH (Base) current market price is $1,674.51 with a 24 hour trading volume of $413.13M. The total available supply of L2 Standard Bridged WETH (Base) is 207.05K WETH with a maximum supply of (Not Available) WETH. It has secured Rank 182 in the cryptocurrency market with a marketcap of $345.98M. The WETH price is 14.08% up in the last 24 hours.
The lowest price of the L2 Standard Bridged WETH (Base) is $1,394.17 & the highest price is $1,676.63 in the last 24 hours. Live L2 Standard Bridged WETH (Base) prices from all markets and WETH coin market Capitalization. Stay up to date with the latest L2 Standard Bridged WETH (Base) price movements. Check our coin stats data and see when there is an opportunity to buy or sell L2 Standard Bridged WETH (Base) at best price in the market.
#182
$1,674.51
$206.71 14.08%
$1,394.17 / $1,676.63
$345.98M 8.63%
$413.13M
207.05K WETH
(Not Available) WETH
Want to convert more cryptocurrencies?
14.08%
-10.93%
-16.74%
-10.13%
-36.52%
0%
Compare live prices of L2 Standard Bridged WETH (Base) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Aerodrome SlipStream | 0XCBB7C.../0X42000... | $1,678.17 | $132,636,691 | |
Uniswap V3 (Base) | 0X83358.../0X42000... | $1,678.00 | $85,667,703 | |
PancakeSwap V3 (Base) | 0X42000.../0X83358... | $1,676.29 | $37,632,099 | |
SushiSwap V3 (Base) | 0X42000.../0X83358... | $1,677.50 | $16,116,376 | |
PancakeSwap V3 (Base) | 0XCBB7C.../0X42000... | $1,675.08 | $12,155,207 | |
Aerodrome SlipStream | 0X60A3E.../0X42000... | $1,678.17 | $8,308,601 | |
PancakeSwap V3 (Base) | 0X42000.../0X83358... | $1,675.08 | $7,184,636 | |
Uniswap V3 (Base) | 0XCBB7C.../0X42000... | $1,678.41 | $6,827,406 | |
PancakeSwap V3 (Base) | 0XD9AAE.../0X42000... | $1,675.08 | $6,238,813 | |
SushiSwap V3 (Base) | 0X42000.../0X83358... | $1,675.72 | $5,674,217 | |
Aerodrome SlipStream | 0XC1CBA.../0X42000... | $1,678.17 | $3,757,955 | |
Aerodrome (Base) | 0XC0634.../0X42000... | $1,680.55 | $3,343,751 | |
Aerodrome (Base) | 0X83358.../0X42000... | $1,675.50 | $3,021,840 | |
Uniswap V3 (Base) | 0X0B3E3.../0X42000... | $1,670.83 | $3,116,384 | |
Aerodrome SlipStream | 0X0B3E3.../0X42000... | $1,680.50 | $3,079,459 | |
Alien Base V3 | 0XCBB7C.../0X42000... | $1,678.66 | $2,750,639 | |
Aerodrome SlipStream | 0XFDE4C.../0X42000... | $1,678.19 | $2,728,857 | |
Uniswap V3 (Base) | 0XCBB7C.../0X42000... | $1,674.78 | $2,281,699 | |
Aerodrome SlipStream | 0X0B3E3.../0X42000... | $1,678.17 | $2,148,118 | |
Aerodrome SlipStream | 0X94018.../0X42000... | $1,678.17 | $2,039,566 | |
Aerodrome SlipStream | 0XB0505.../0X42000... | $1,680.50 | $2,035,056 | |
Uniswap V3 (Base) | 0X94018.../0X42000... | $1,673.32 | $1,660,894 | |
Aerodrome SlipStream | 0XB79DD.../0X42000... | $1,675.25 | $1,582,925 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $1,675.08 | $1,499,767 | |
Aerodrome SlipStream | 0XB2974.../0X42000... | $1,680.57 | $1,474,162 | |
Aerodrome SlipStream | 0X9B8DF.../0X42000... | $1,680.50 | $1,346,360 | |
Uniswap V3 (Base) | 0X2F6C1.../0X42000... | $1,680.35 | $1,064,423 | |
Aerodrome SlipStream | 0X4F9FD.../0X42000... | $1,680.50 | $1,074,909 | |
Uniswap V3 (Base) | 0X42000.../0X83358... | $1,675.21 | $1,056,797 | |
Aerodrome SlipStream | 0X236AA.../0X42000... | $1,673.52 | $1,020,295 | |
PancakeSwap V3 (Base) | 0X2AE3F.../0X42000... | $1,680.55 | $1,016,092 | |
Aerodrome (Base) | 0XACFE6.../0X42000... | $1,680.55 | $941,029 | |
Uniswap V3 (Base) | 0X6921B.../0X42000... | $1,698.32 | $959,373 | |
Uniswap V3 (Base) | 0X42000.../0X83358... | $1,677.35 | $923,340 | |
Aerodrome SlipStream | 0X6921B.../0X42000... | $1,678.17 | $967,045 | |
Aerodrome SlipStream | 0X532F2.../0X42000... | $1,680.50 | $923,273 | |
Aerodrome SlipStream | 0X63706.../0X42000... | $1,680.50 | $827,445 | |
Uniswap V2 (Base) | 0X0B3E3.../0X42000... | $1,677.19 | $836,182 | |
Alien Base V3 | 0X42000.../0X83358... | $1,675.52 | $833,925 | |
Aerodrome SlipStream | 0X69858.../0X42000... | $1,680.50 | $800,952 | |
Uniswap V3 (Base) | 0X1BC0C.../0X42000... | $1,680.35 | $782,288 | |
Aerodrome SlipStream | 0X1217B.../0X42000... | $1,680.13 | $785,587 | |
Aerodrome (Base) | 0XB33FF.../0X42000... | $1,680.55 | $720,486 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $1,672.44 | $749,512 | |
Aerodrome SlipStream | 0X98D0B.../0X42000... | $1,680.50 | $723,042 | |
Aerodrome SlipStream | 0XC0634.../0X42000... | $1,680.50 | $717,538 | |
Uniswap V3 (Base) | 0X04C05.../0X42000... | $1,680.35 | $671,578 | |
Uniswap V3 (Base) | 0XC1CBA.../0X42000... | $1,680.01 | $648,309 | |
Uniswap V3 (Base) | 0XAC1BD.../0X42000... | $1,684.20 | $618,199 | |
Aerodrome SlipStream | 0X2615A.../0X42000... | $1,680.50 | $611,300 | |
Uniswap V3 (Base) | 0X42000.../0X83358... | $1,676.75 | $615,314 | |
Uniswap V3 (Base) | 0X4ED4E.../0X42000... | $1,693.54 | $591,820 | |
Aerodrome SlipStream | 0XCB327.../0X42000... | $1,680.50 | $544,517 | |
Uniswap V3 (Base) | 0X6B250.../0X42000... | $1,680.35 | $506,261 | |
Aerodrome SlipStream | 0XACFE6.../0X42000... | $1,680.50 | $518,812 | |
Uniswap V3 (Base) | 0X22AF3.../0X42000... | $1,680.35 | $419,401 | |
Aerodrome SlipStream | 0X9A26F.../0X42000... | $1,680.50 | $423,429 | |
Uniswap V3 (Base) | 0X3EC21.../0X42000... | $1,653.98 | $410,943 | |
PancakeSwap V3 (Base) | 0X2C8C8.../0X42000... | $1,672.98 | $410,795 | |
Aerodrome (Base) | 0XCBB7C.../0X42000... | $1,675.50 | $355,286 | |
Aerodrome SlipStream | 0X1BC0C.../0X42000... | $1,680.50 | $396,440 | |
Aerodrome SlipStream | 0XAC1BD.../0X42000... | $1,680.50 | $388,853 | |
Uniswap V3 (Base) | 0XD9AAE.../0X42000... | $1,674.78 | $376,992 | |
Aerodrome (Base) | 0X24FCF.../0X42000... | $1,680.55 | $315,958 | |
Aerodrome SlipStream | 0XBAA5C.../0X42000... | $1,680.50 | $305,841 | |
Aerodrome SlipStream | 0XA99F6.../0X42000... | $1,680.50 | $316,978 | |
Aerodrome (Base) | 0X6967F.../0X42000... | $1,680.55 | $315,374 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $1,674.78 | $297,658 | |
Aerodrome SlipStream | 0X2AE3F.../0X42000... | $1,680.50 | $277,725 | |
Aerodrome SlipStream | 0X624E2.../0X42000... | $1,680.50 | $283,765 | |
Uniswap V3 (Base) | 0XB6FE2.../0X42000... | $1,680.35 | $276,384 | |
Uniswap V3 (Base) | 0X290F0.../0X42000... | $1,680.35 | $254,152 | |
Uniswap V3 (Base) | 0X1BC0C.../0X42000... | $1,679.58 | $236,636 | |
SwapBased V3 | 0X2AE3F.../0X42000... | $1,672.18 | $232,806 | |
Uniswap V3 (Base) | 0X2AE3F.../0X42000... | $1,674.78 | $228,105 | |
Uniswap V3 (Base) | 0X95308.../0X42000... | $1,680.35 | $221,787 | |
Aerodrome SlipStream | 0XB33FF.../0X42000... | $1,663.96 | $220,805 | |
PancakeSwap V3 (Base) | 0X04C05.../0X42000... | $1,680.55 | $220,213 | |
Uniswap V3 (Base) | 0X69858.../0X42000... | $1,658.04 | $212,362 | |
Aerodrome SlipStream | 0X04C05.../0X42000... | $1,680.50 | $214,681 | |
Aerodrome SlipStream | 0XB3B32.../0X42000... | $1,680.50 | $193,305 | |
Uniswap V3 (Base) | 0XAC1BD.../0X42000... | $1,662.37 | $186,612 | |
Uniswap V3 (Base) | 0X0B3E3.../0X42000... | $1,661.64 | $196,434 | |
Aerodrome SlipStream | 0XA4A2E.../0X42000... | $1,680.32 | $185,548 | |
Aerodrome SlipStream | 0X544F8.../0X42000... | $1,680.50 | $179,493 | |
Aerodrome SlipStream | 0XB1A03.../0X42000... | $1,680.50 | $180,114 | |
Aerodrome (Base) | 0X60A3E.../0X42000... | $1,678.18 | $157,177 | |
Alien Base | 0XD9AAE.../0X42000... | $1,677.29 | $155,063 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $1,668.19 | $168,238 | |
Aerodrome SlipStream | 0X79BBF.../0X42000... | $1,680.50 | $152,680 | |
Aerodrome (Base) | 0X50DA6.../0X42000... | $1,680.55 | $140,756 | |
Uniswap V3 (Base) | 0XBAA5C.../0X42000... | $1,673.47 | $146,366 | |
Uniswap V3 (Base) | 0X98D0B.../0X42000... | $1,674.78 | $144,232 | |
Alien Base V3 | 0X42000.../0X83358... | $1,674.91 | $142,925 | |
Aerodrome SlipStream | 0XC0041.../0X42000... | $1,680.50 | $139,007 | |
Aerodrome SlipStream | 0XA8859.../0X42000... | $1,680.50 | $137,895 | |
Uniswap V3 (Base) | 0XB1A03.../0X42000... | $1,647.96 | $135,691 | |
Uniswap V2 (Base) | 0X1F1C6.../0X42000... | $1,659.48 | $127,914 | |
Aerodrome (Base) | 0X3E319.../0X42000... | $1,680.55 | $125,284 | |
Aerodrome SlipStream | 0X4ED4E.../0X42000... | $1,680.50 | $122,729 |
https://base.dex.guru/token/0x4200000000000000000000000000000000000006