Jupiter current market price is $0.410 with a 24 hour trading volume of $22.44M. The total available supply of Jupiter is 2.95B JUP with a maximum supply of 10.00B JUP. It has secured Rank 81 in the cryptocurrency market with a marketcap of $1.21B. The JUP price is -0.55% down in the last 24 hours.
The lowest price of the Jupiter is $0.402 & the highest price is $0.418 in the last 24 hours. Live Jupiter prices from all markets and JUP coin market Capitalization. Stay up to date with the latest Jupiter price movements. Check our coin stats data and see when there is an opportunity to buy or sell Jupiter at best price in the market.
#81
$0.410
$-0 -0.55%
$0.402 / $0.418
$1.21B -0.59%
$22.44M
2.95B JUP
10.00B JUP
Want to convert more cryptocurrencies?
-0.55%
-9%
-20.93%
-18.18%
15.08%
-53.37%
Compare live prices of Jupiter on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | JUP/USDT | $0.410 | $2,156,611 | |
LBank | JUP/USDT | $0.410 | $1,169,138 | |
Bybit | JUP/USDT | $0.410 | $1,177,559 | |
Binance | JUP/USDC | $0.410 | $978,999 | |
Biconomy.com | JUP/USDT | $0.410 | $833,434 | |
OKX | JUP/USDT | $0.410 | $708,534 | |
HTX | JUP/USDT | $0.410 | $627,573 | |
CoinW | JUP/USDT | $0.411 | $580,069 | |
KuCoin | JUP/USDT | $0.410 | $544,213 | |
Kraken | JUP/USD | $0.410 | $253,678 | |
GroveX | JUP/USDT | $0.411 | $110,414 | |
Gate | JUP/USDC | $0.410 | $871,220 | |
MEXC | JUP/USDT | $0.410 | $338,412 | |
Trubit | JUP/USDT | $0.410 | $963,736 | |
Orca | JUPYIWR.../SO11111... | $0.410 | $1,022,512 | |
Orca | JUPYIWR.../SO11111... | $0.410 | $926,412 | |
BitMart | JUP/USDT | $0.410 | $331,477 | |
Hotcoin | JUP/USDT | $0.410 | $454,911 | |
Meteora | JUPYIWR.../SO11111... | $0.411 | $709,610 | |
WhiteBIT | JUP/USDT | $0.413 | $347,176 | |
Bitunix | JUP/USDT | $0.410 | $166,558 | |
Phemex | JUP/USDT | $0.411 | $42,439 | |
Meteora | JUPYIWR.../SO11111... | $0.410 | $372,464 | |
Binance | JUP/TRY | $0.411 | $61,056 | |
BVOX | JUP/USDT | $0.411 | $138,616 | |
CoinTR | JUP/TRY | $0.412 | $164,060 | |
Binance | JUP/FDUSD | $0.411 | $51,159 | |
CoinEx | JUP/USDT | $0.410 | $73,825 | |
PointPay | JUP/USDC | $0.410 | $60,279 | |
Bitrue | JUP/USDT | $0.410 | $77,623 | |
Tapbit | JUP/USDT | $0.410 | $176,329 | |
PointPay | JUP/USDT | $0.410 | $33,224 | |
WhiteBIT | JUP/USDC | $0.412 | $55,113 | |
LCX Exchange | JUP/EUR | $0.410 | $61,745 | |
Orca | JUPYIWR.../EPJFWDD... | $0.410 | $91,926 | |
Bittime | JUP/IDR | $0.411 | $30,581 | |
Bitrue | JUP/USDC | $0.411 | $48,359 | |
LATOKEN | JUP/USDT | $0.412 | $7,887 | |
Bittime | JUP/USDT | $0.410 | $29,856 | |
WhiteBIT | JUP/EUR | $0.411 | $42,040 | |
Meteora | JUPYIWR.../EPJFWDD... | $0.410 | $57,283 | |
BitDelta | JUP/USDT | $0.410 | $24,181 | |
Raydium (CLMM) | JUPYIWR.../SO11111... | $0.411 | $35,126 | |
Meteora | JUPYIWR.../SO11111... | $0.410 | $26,283 | |
Meteora | JUPYIWR.../EPJFWDD... | $0.411 | $20,706 | |
Raydium (CLMM) | JUPYIWR.../EPJFWDD... | $0.410 | $18,475 | |
Orca | JUPYIWR.../EPJFWDD... | $0.410 | $13,784 | |
HashKey Global | JUP/USDT | $0.411 | $14,816 | |
Meteora | JUPYIWR.../EPJFWDD... | $0.410 | $8,471 | |
Orca | JUPYIWR.../EPJFWDD... | $0.410 | $6,527 | |
Raydium (CLMM) | JUPYIWR.../4K3DYJZ... | $0.413 | $6,261 | |
Orca | JUPYIWR.../SO11111... | $0.410 | $5,546 | |
Meteora | JUPYIWR.../EPJFWDD... | $0.410 | $4,686 | |
Meteora | JUPYIWR.../SO11111... | $0.410 | $3,862 | |
Meteora | JUPYIWR.../ES9VMFR... | $0.409 | $3,249 | |
CoinEx | JUP/BTC | $0.410 | $3,618 | |
Meteora | JUPYIWR.../SO11111... | $0.410 | $2,856 | |
Meteora | JUPYIWR.../SO11111... | $0.409 | $1,823 | |
Meteora | JUPYIWR.../EPJFWDD... | $0.412 | $1,846 | |
Meteora | JUPYIWR.../SO11111... | $0.411 | $1,193 | |
Meteora | JUPYIWR.../EPJFWDD... | $0.410 | $1,208 | |
Orca | JUPYIWR.../SO11111... | $0.410 | $420 | |
Toobit | JUP/USDT | $0.410 | $549,016 | |
Gate | JUP/USDT | $0.410 | $613,537 | |
FameEX | JUP/USDT | $0.411 | $969,817 | |
Ourbit | JUP/USDT | $0.410 | $213,982 | |
Zoomex | JUP/USDT | $0.411 | $293,772 | |
Pionex | JUP/USDT | $0.411 | $21,600 | |
DigiFinex | JUP/USDT | $0.410 | $111,284 | |
Bitget | JUP/USDT | $0.410 | $116,950 | |
TokoCrypto | JUP/USDT | $0.410 | $1,219 | |
Nami Exchange | JUP/USDT | $0.411 | $1,793 | |
BingX | JUP/USDT | $0.410 | $80,149 | |
Hibt | JUP/USDT | $0.411 | $266,485 | |
CEX.IO | JUP/USDT | $0.411 | $31 | |
Crypto.com Exchange | JUP/USD | $0.410 | $138,942 | |
KCEX | JUP/USDT | $0.411 | $226,079 | |
Bit2Me | JUP/USDC | $0.410 | $88,100 | |
Azbit | JUP/USDT | $0.411 | $20,365 | |
Bitvavo | JUP/EUR | $0.412 | $64,047 | |
CEX.IO | JUP/USDC | $0.410 | $17 | |
CEX.IO | JUP/USD | $0.411 | $24 | |
OrangeX | JUP/USDT | $0.410 | $11,483 | |
Slex | JUP/USDT | $0.410 | $44,328 | |
BTSE | JUP/USDT | $0.410 | $78,553 | |
WOO X | JUP/USDT | $0.410 | $8,959 | |
CoinTR | JUP/USDT | $0.410 | $172,835 | |
Kraken | JUP/EUR | $0.411 | $19,332 | |
BloFin | JUP/USDT | $0.411 | $115,061 | |
XT.COM | JUP/USDT | $0.410 | $107,854 | |
Backpack Exchange | JUP/USDC | $0.412 | $8,161 | |
Bitcointry | JUP/USDT | $0.410 | $19,659 | |
Crypto.com Exchange | JUP/USDT | $0.410 | $16,827 | |
Nami Exchange | JUP/VNST | $0.413 | $1,818 | |
Meteora | JUPYIWR.../J1TOSO1... | $0.407 | $87,524 | |
WEEX | JUP/USDT | $0.412 | $29,805 | |
AscendEX (BitMax) | JUP/USDT | $0.409 | $141,526 | |
PumpSwap | JUPYIWR.../EPJFWDD... | $0.410 | $49,680 | |
Bitfinex | JUP/USDT | $0.410 | $1,883 | |
Bitstamp | JUP/USD | $0.411 | $4,783 |
Jupiter is a cryptocurrency exchange platform on the Solana blockchain, offering features such as token swapping, limit orders, dollar-cost averaging, and a bridge for asset transfers to Solana. It provides users with tools to find the best trading prices and includes a beta version for perpetual futures trading. Jupiter finds the best price route for your swap by aggregating all the major liquidity sources on Solana.
https://solscan.io/token/jupyiwryjfskupiha7hker8vutaefosybkedznsdvcn
https://twitter.com/JupiterExchange