Holo current market price is $0.002480 with a 24 hour trading volume of $21.07M. The total available supply of Holo is 177.62B HOT with a maximum supply of (Not Available) HOT. It has secured Rank 217 in the cryptocurrency market with a marketcap of $440.54M. The HOT price is 6.58% up in the last 24 hours.
The lowest price of the Holo is $0.002311 & the highest price is $0.002554 in the last 24 hours. Live Holo prices from all markets and HOT coin market Capitalization. Stay up to date with the latest Holo price movements. Check our coin stats data and see when there is an opportunity to buy or sell Holo at best price in the market.
#217
$0.002480
$0 6.58%
$0.002311 / $0.002554
$440.54M 6.47%
$21.07M
177.62B HOT
(Not Available) HOT
Want to convert more cryptocurrencies?
6.58%
-18.69%
-18.47%
4.24%
43.43%
14.2%
Compare live prices of Holo on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | HOT/USDT | $0.002475 | $6,845,162 | |
Binance | HOT/TRY | $0.002485 | $1,172,616 | |
Bitget | HOT/USDT | $0.002479 | $495,196 | |
Bitvavo | HOT/EUR | $0.002482 | $238,993 | |
Phemex | HOT/USDT | $0.002491 | $464,840 | |
Trubit | HOT/USDT | $0.002480 | $949,792 | |
Hotcoin | HOT/USDT | $0.002487 | $1,464,267 | |
BitDelta | HOT/USDT | $0.002484 | $233,413 | |
LBank | HOT/USDT | $0.002475 | $642,124 | |
LATOKEN | HOT/USDT | $0.002480 | $81,084 | |
BYDFi | HOT/USDT | $0.002497 | $409,337 | |
Dex-Trade | HOT/USDT | $0.002486 | $239,726 | |
Bybit | HOT/USDT | $0.002486 | $92,591 | |
Bitci TR | HOT/TRY | $0.002498 | $269,342 | |
CoinEx | HOT/USDT | $0.002484 | $208,991 | |
BitMart | HOT/USDT | $0.002477 | $90,149 | |
AscendEX (BitMax) | HOT/USDT | $0.002469 | $142,943 | |
Bitexen | HOT/TRY | $0.002461 | $26,048 | |
WEEX | HOT/USDT | $0.002488 | $1,842 | |
BigONE | HOT/USDT | $0.002487 | $84,544 | |
Ourbit | HOT/USDT | $0.002485 | $427,025 | |
MEXC | HOT/USDT | $0.002479 | $221,372 | |
BVOX | HOT/USDT | $0.002479 | $188,939 | |
BingX | HOT/USDT | $0.002480 | $88,912 | |
FameEX | HOT/USDT | $0.002481 | $280,214 | |
DeGate | 0X6C6EE.../0XA0B86... | $0.002486 | $79,726 | |
TokoCrypto | HOT/USDT | $0.002488 | $5,121 | |
Bitunix | HOT/USDT | $0.002481 | $446,363 | |
DigiFinex | HOT/USDT | $0.002481 | $215,324 | |
Koinpark | HOT/USDT | $0.002498 | $64,933 | |
Icrypex | HOT/USDT | $0.002485 | $58,819 | |
CEX.IO | HOT/USDT | $0.002484 | $2,314 | |
Bitexlive | HOT/USDT | $0.002501 | $15,745 | |
Gate.io | HOT/USDT | $0.002476 | $81,416 | |
CoinTR | HOT/TRY | $0.002484 | $201,969 | |
Bitrue | HOT/USDT | $0.002475 | $321,825 | |
Byte Exchange | HOT/USDT | $0.002479 | $193,540 | |
CoinTR | HOT/USDT | $0.002474 | $58,585 | |
BloFin | HOT/USDT | $0.002493 | $58,870 | |
Koinpark | HOT/INR | $0.002502 | $20,623 | |
Bittime | HOT/IDR | $0.002499 | $9,214 | |
Crypto.com Exchange | HOT/USD | $0.002497 | $31,663 | |
bitcastle | HOT/USDT | $0.002478 | $24,603 | |
Binance | HOT/ETH | $0.002483 | $77,229 | |
Uniswap V3 (Ethereum) | 0X6C6EE.../0XC02AA... | $0.002482 | $21,753 | |
BitMart | HOT/ETH | $0.002484 | $544,075 | |
Tothemoon | HOT/USDT | $0.002486 | $10,198 | |
Bitlo | HOT/USDT | $0.002480 | $10,428 | |
Crypto.com Exchange | HOT/USDT | $0.002485 | $5,035 | |
CEX.IO | HOT/USD | $0.002492 | $523 | |
Bitlo | HOT/TRY | $0.002485 | $8,874 | |
CEX.IO | HOT/EUR | $0.002507 | $33 | |
CoinEx | HOT/USDC | $0.002490 | $3,675 | |
Gate.io | HOT/ETH | $0.002490 | $617 | |
Energiswap | 0X34B97.../0XA55F2... | $0.002496 | $130 | |
Bibox | HOT/USDT | $0.002481 | $606,197 | |
BtcTurk | Kripto | HOT/TRY | $0.002476 | $768,141 | |
Bilaxy | HOT/USDT | $0.002478 | $397,913 | |
BtcTurk | Kripto | HOT/USDT | $0.002480 | $167,730 | |
Bitrue | HOT/ADA | $0.002493 | $312,845 | |
Nami.Exchange | HOT/USDT | $0.002484 | $2,926 | |
Bitrue | HOT/ETH | $0.002466 | $49,647 | |
Nami.Exchange | HOT/VNST | $0.002498 | $2,901 | |
Indodax | HOT/IDR | $0.002468 | $6,416 | |
Paribu | HOT/TRY | $0.002480 | $818,655 | |
ChangeNOW | HOT/BTC | $0.002485 | $3,166 | |
Mudrex | HOT/USDT | $0.002483 | $976 | |
Uniswap V2 (Ethereum) | 0X6C6EE.../0XC02AA... | $0.002414 | $1,277 | |
Mercado Bitcoin | HOT/BRL | $0.002583 | $556 | |
CoinDCX | HOT/INR | $0.002750 | $2,304 | |
Coinone | HOT/KRW | $0.002539 | $1,349 | |
NovaDAX | HOT/BRL | $0.002398 | $74 | |
HitBTC | HOT/USDT | $0.002335 | $79 | |
FMFW.io | HOT/USDT | $0.002335 | $79 | |
ProBit Global | HOT/USDT | $0.002105 | $3 | |
Coinmetro | HOT/USDT | $0.003048 | $0 | |
ZebPay | HOT/INR | $0.002832 | $254 | |
Currency.com | HOT/USD | $0.002335 | $57,152 | |
TokoCrypto | HOT/ETH | $0.002343 | $58 | |
Gate.io | HOT/TRY | $0.002298 | $181 | |
Orion (Ethereum) | 0X6C6EE.../0XDAC17... | $0.002443 | $168 | |
Uniswap V3 (Ethereum) | 0X6C6EE.../0XA0B86... | $0.002465 | $41 | |
FMFW.io | HOT/BTC | $0.002327 | $72 | |
HitBTC | HOT/BTC | $0.002323 | $72 | |
Giottus | HOT/INR | $0.003292 | $28 | |
GoPax | HOT/KRW | $0.002443 | $57 |
Holochain enables a distributed web with user autonomy built directly into its architecture and protocols. Data is about remembering our lived and shared experiences. Distributing the storage and processing of that data can change how we coordinate and interact. With digital integration under user control, Holochain liberates our online lives from corporate control over our choices and information.Holochain is an energy efficient post-blockchain ledger system and decentralized application platform that uses peer-to-peer networking for processing agent centric agreement and consensus systems between users.Holochain enables any device to have its own chain based ledger system. By using a holographic model for data storage and transfer developers can now create decentralized applications that can scale in multiple dimensions across a network ensuring they are truly distributed. This enables every device on a network to function independently, and only requires the synchronization of data when necessary, or agreed upon by users. This means every user is in control of their own data, and never has to risk their data being sold or exposed to 3rd parties like what just happened with Facebook and Cambridge Analytica.Holochain provides a framework for developers to build decentralized applications and aims to change the paradigm of data-centric blockchains to an agent-centric system. In Holochain’s fledgling system, no true global consensus is maintained. Instead, each agent in the public blockchain maintains a private fork, essentially, that is managed and stored in a limited way on the public blockchain with a distributed hash table. This means there are no scalability limits and dapps hosted on Holochain can do much more with less of nearly everything than traditional blockchains.This system however has some inherent weaknesses. Because the entire blockchain must be verified by each member of the network, scalability problems quickly develop. The larger the amount of data being handled, the more restrictive the limit of transactions per second that can occur on the blockchain at any one time.Holochain itself is open source and written in Go. Go was selected for its ease of use and similarity to C. Dapps written specifically for Holochain can be developed with JavaScript or Lisp, with support for front-end systems using CSS, HTML, and JavaScript.The developers added that Holochain is relatively flexible when it comes to handling new languages, so there is potential for growth on that front. Holochain bills itself as an environmentally friendly alternative to traditional blockchains. Because there is no need for each individual agent to store and validate the global blockchain, Holochain only consumes a fraction of the bandwidth of traditional chains. Holochain also does not have a mining component, so there’s no electricity or processing power spent on proof-of-work calculations.Arthur Brock and Eric Harris-Braun are the co-founders of Holochain and creators of Holochain. They have been designing alternatives currencies since the 80’s and have been working on Holu since before the Bitcoin whitepaper was written. To protect the incentives of users, founders and developers, Holochain is owned by a non-profit foundation. he company’s advisory team also includes Ryan Bubinski, the co-founder of CodeAcademy. In June, Holochain announced a new strategic partnership with Promether, an Adaptive Symbiotic Platform (ASP) that implements all the networking, security and anonymization code applications need to protect their data.
https://etherscan.io/token/0x6c6ee5e31d828de241282b9606c8e98ea48526e2
https://www.reddit.com/r/holochain