Hedera current market price is $0.272 with a 24 hour trading volume of $0.99B. The total available supply of Hedera is 38.25B HBAR with a maximum supply of 50.00B HBAR. It has secured Rank 21 in the cryptocurrency market with a marketcap of $10.42B. The HBAR price is 5.4% up in the last 24 hours.
The lowest price of the Hedera is $0.256 & the highest price is $0.278 in the last 24 hours. Live Hedera prices from all markets and HBAR coin market Capitalization. Stay up to date with the latest Hedera price movements. Check our coin stats data and see when there is an opportunity to buy or sell Hedera at best price in the market.
#21
$0.272
$0.01 5.4%
$0.256 / $0.278
$10.42B 5.44%
$0.99B
38.25B HBAR
50.00B HBAR
Want to convert more cryptocurrencies?
5.4%
-2.43%
-12.06%
81.08%
427.61%
202.32%
Compare live prices of Hedera on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | HBAR/USDT | $0.273 | $177,876,784 | |
MEXC | HBAR/USDT | $0.273 | $37,235,101 | |
Coinbase Exchange | HBAR/USD | $0.271 | $124,193,319 | |
LBank | HBAR/USDT | $0.273 | $24,800,244 | |
WhiteBIT | HBAR/USDT | $0.273 | $96,226,425 | |
DigiFinex | HBAR/USDT | $0.271 | $17,321,981 | |
Azbit | HBAR/USDT | $0.272 | $17,592,180 | |
Gate.io | HBAR/USDT | $0.271 | $57,430,236 | |
Bybit | HBAR/USDT | $0.272 | $42,157,530 | |
Bitget | HBAR/USDT | $0.271 | $25,441,166 | |
KuCoin | HBAR/USDT | $0.271 | $10,315,514 | |
OKX | HBAR/USDT | $0.271 | $24,149,946 | |
Bitvavo | HBAR/EUR | $0.273 | $6,689,897 | |
Binance | HBAR/TRY | $0.273 | $5,601,237 | |
WhiteBIT | HBAR/BTC | $0.271 | $5,696,674 | |
XT.COM | HBAR/USDT | $0.273 | $17,994,761 | |
HTX | HBAR/USDT | $0.271 | $1,471,492 | |
Binance | HBAR/USDC | $0.273 | $5,538,808 | |
LATOKEN | HBAR/USDT | $0.273 | $1,675,921 | |
Coinbase Exchange | HBAR/USDT | $0.271 | $3,926,329 | |
WEEX | HBAR/USDT | $0.271 | $499,187 | |
Hibt | HBAR/USDT | $0.271 | $3,528,553 | |
Binance | HBAR/FDUSD | $0.272 | $1,051,050 | |
Bitkub | HBAR/THB | $0.274 | $2,505,368 | |
OKX | HBAR/USDC | $0.271 | $469,560 | |
CoinEx | HBAR/USDT | $0.271 | $1,718,441 | |
Hotcoin | HBAR/USDT | $0.273 | $1,144,421 | |
Phemex | HBAR/USDT | $0.273 | $1,072,512 | |
BitMart | HBAR/USDT | $0.272 | $977,740 | |
Binance US | HBAR/USDT | $0.271 | $601,079 | |
BitDelta | HBAR/USDT | $0.273 | $453,800 | |
Bitazza | HBAR/USDT | $0.272 | $299,222 | |
Metal X | HBAR/XMD | $0.270 | $36,929 | |
Energiswap | 0XC439E.../0XA55F2... | $0.270 | $204 | |
TokoCrypto | HBAR/USDT | $0.271 | $219,454 | |
Crypto.com Exchange | HBAR/USD | $0.272 | $3,590,388 | |
Pionex | HBAR/USDT | $0.272 | $704,343 | |
Nominex | HBAR/USDT | $0.274 | $10 | |
BingX | HBAR/USDT | $0.271 | $2,709,062 | |
HitBTC | HBAR/USDT | $0.271 | $5,553,325 | |
FMFW.io | HBAR/USDT | $0.273 | $5,770,665 | |
Binance | HBAR/BTC | $0.271 | $8,114,289 | |
Bitrue | HBAR/USDT | $0.271 | $13,287,383 | |
BVOX | HBAR/USDT | $0.271 | $1,728,294 | |
Bitstamp | HBAR/USD | $0.273 | $1,406,137 | |
Crypto.com Exchange | HBAR/USDT | $0.271 | $1,606,114 | |
CEX.IO | HBAR/USD | $0.271 | $19,974 | |
Bitrue | HBAR/USDC | $0.273 | $4,671,105 | |
Bit2Me | HBAR/USDC | $0.271 | $460,169 | |
CEX.IO | HBAR/USDT | $0.273 | $4,957 | |
Bitrue | HBAR/XRP | $0.272 | $4,682,468 | |
WOO X | HBAR/USDT | $0.272 | $53,412 | |
Binance | HBAR/BNB | $0.273 | $442,414 | |
HitBTC | HBAR/BTC | $0.272 | $193,863 | |
Bittime | HBAR/IDR | $0.273 | $13,357 | |
Tokenize | HBAR/SGD | $0.271 | $350,633 | |
TokoCrypto | HBAR/BTC | $0.270 | $310 | |
FMFW.io | HBAR/BTC | $0.271 | $198,817 | |
Coinmetro | HBAR/EUR | $0.271 | $311 | |
Coinmetro | HBAR/USDT | $0.271 | $599 | |
Gate.io | HBAR/TRY | $0.275 | $4,917 | |
TokoCrypto | HBAR/BNB | $0.275 | $19 | |
Bitstamp | HBAR/EUR | $0.272 | $55,877 | |
Coinzoom | HBAR/USD | $0.273 | $69 | |
OKX | HBAR/EUR | $0.272 | $4,995 | |
Foxbit | HBAR/BRL | $0.275 | $12,238 | |
Bittime | HBAR/USDT | $0.271 | $6,753 | |
Bitlo | HBAR/TRY | $0.274 | $10,175 | |
Bitazza | HBAR/THB | $0.271 | $12,197 | |
KuCoin | HBAR/BTC | $0.270 | $14,278 | |
CoinEx | HBAR/BTC | $0.272 | $3,275 | |
CoinEx | HBAR/USDC | $0.272 | $2,273 | |
BTCC | HBAR/USDT | $0.273 | $149,528,936 | |
Bibox | HBAR/USDT | $0.271 | $4,624,869 | |
Indodax | HBAR/IDR | $0.274 | $338,460 | |
BtcTurk | Kripto | HBAR/TRY | $0.272 | $2,769,586 | |
Nami.Exchange | HBAR/USDT | $0.271 | $28,898 | |
BtcTurk | Kripto | HBAR/USDT | $0.273 | $613,138 | |
Tokenize | HBAR/USD | $0.270 | $325,892 | |
Nami.Exchange | HBAR/VNST | $0.271 | $3,016 | |
Coinmetro | HBAR/USD | $0.272 | $10,697 | |
Bit2Me | HBAR/USDT | $0.271 | $57,528,565 | |
ChangeNOW | HBAR/BTC | $0.273 | $412,591 | |
HbarSuite DEX | 0.0.786931/HBAR | $0.273 | $80,507 | |
Mudrex | HBAR/USDT | $0.273 | $49,897 | |
Digitalexchange.id | HBAR/IDR | $0.270 | $3,985 | |
Mercado Bitcoin | HBAR/BRL | $0.279 | $22,397 | |
Upbit | HBAR/KRW | $0.282 | $76,970,246 | |
Bithumb | HBAR/KRW | $0.282 | $15,696,263 | |
Coinone | HBAR/KRW | $0.284 | $272,307 | |
Korbit | HBAR/KRW | $0.282 | $173,302 | |
BTCMarkets | HBAR/AUD | $0.279 | $124,447 | |
CoinDCX | HBAR/INR | $0.300 | $33,601 | |
Giottus | HBAR/INR | $0.306 | $784 | |
ZebPay | HBAR/INR | $0.300 | $1,317 | |
Nominex | HBAR/BTC | $0.281 | $611 | |
Coinzoom | HBAR/USDT | $0.280 | $91 | |
BitBNS | HBAR/INR | $0.153 | $21 | |
LCX Exchange | HBAR/EUR | $0.354 | $2 | |
HitBTC | HBAR/ETH | $0.261 | $0 |
Hedera is a decentralized public network where developers can build secure, fair applications with near real-time consensus. The platform is owned and governed by a council of global innovators including Avery Dennison, Boeing, Deutsche Telekom, DLA Piper, FIS (WorldPay), Google, IBM, LG Electronics, Magalu, Nomura, Swirlds, Tata Communications, University College London (UCL), Wipro, and Zain Group.The Hedera Consensus Service (HCS) acts as a trust layer for any application or permissioned network and allows for the creation of an immutable and verifiable log of messages. Application messages are submitted to the Hedera network for consensus, given a trusted timestamp, and fairly ordered. Use HCS to track assets across a supply chain, create auditable logs of events in an advertising platform, or even use it as a decentralized ordering service.
https://facebook.com/hashgraph