EURC current market price is $1.09 with a 24 hour trading volume of $96.88M. The total available supply of EURC is 159.48M EURC with a maximum supply of (Not Available) EURC. It has secured Rank 262 in the cryptocurrency market with a marketcap of $174.06M. The EURC price is -0.49% down in the last 24 hours.
The lowest price of the EURC is $1.09 & the highest price is $1.10 in the last 24 hours. Live EURC prices from all markets and EURC coin market Capitalization. Stay up to date with the latest EURC price movements. Check our coin stats data and see when there is an opportunity to buy or sell EURC at best price in the market.
#262
$1.09
$-0.01 -0.49%
$1.09 / $1.10
$174.06M 9.16%
$96.88M
159.48M EURC
(Not Available) EURC
Want to convert more cryptocurrencies?
-0.49%
0.93%
1.09%
0.79%
5.12%
1.07%
Compare live prices of EURC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Coinbase Exchange | EURC/USDC | $1.09 | $12,133,777 | |
Raydium (CLMM) | HZWQBKZ.../SO11111... | $1.09 | $12,513,931 | |
Orca | HZWQBKZ.../EPJFWDD... | $1.09 | $11,174,371 | |
Dexalot | EURC/USDC | $1.09 | $324,802 | |
Aerodrome SlipStream | 0X60A3E.../0X42000... | $1.09 | $7,354,591 | |
Aerodrome SlipStream | 0X60A3E.../0X83358... | $1.09 | $6,052,495 | |
Orca | HZWQBKZ.../SO11111... | $1.09 | $4,156,132 | |
Aerodrome SlipStream | 0X60A3E.../0X83358... | $1.09 | $4,114,554 | |
PancakeSwap V3 (Base) | 0X60A3E.../0X83358... | $1.09 | $3,767,466 | |
Meteora | HZWQBKZ.../EPJFWDD... | $1.09 | $2,334,373 | |
Curve (Ethereum) | 0X1A7E4.../0X1ABAE... | $1.09 | $1,890,441 | |
Pharaoh Exchange | 0XC891E.../0XB97EF... | $1.10 | $857,842 | |
Aerodrome SlipStream | 0X60A3E.../0XCBB7C... | $1.09 | $724,162 | |
BitMart | EURC/USDT | $1.09 | $317,567 | |
Uniswap V4 (Ethereum) | 0X1ABAE.../0XA0B86... | $1.09 | $228,805 | |
BaseSwap V3 | 0X60A3E.../0X83358... | $1.09 | $167,625 | |
Meteora | HZWQBKZ.../SO11111... | $1.09 | $136,308 | |
Aerodrome (Base) | 0X60A3E.../0X42000... | $1.09 | $127,223 | |
BitMart | EURC/USDC | $1.09 | $149,694 | |
Aerodrome SlipStream | 0X60A3E.../0XB79DD... | $1.09 | $67,568 | |
SwapBased V3 | 0X60A3E.../0X83358... | $1.09 | $47,304 | |
PancakeSwap V3 (Base) | 0X60A3E.../0X42000... | $1.09 | $22,939 | |
Uniswap V3 (Base) | 0X60A3E.../0X83358... | $1.09 | $18,353 | |
Uniswap V3 (Base) | 0X60A3E.../0X83358... | $1.09 | $15,735 | |
Orca | EPJFWDD.../HZWQBKZ... | $1.09 | $2,594 | |
Meteora | HZWQBKZ.../EPJFWDD... | $1.09 | $163 | |
Bit2Me | EURC/EUR | $1.09 | $230,325 | |
OKX | EURC/USD | $1.09 | $9,365 | |
Bitvavo | EUROC/EUR | $1.09 | $31,478 | |
LFJ V2.2 (Avalanche) | 0XC891E.../0XB97EF... | $1.10 | $25,817 | |
Mercado Bitcoin | EURC/BRL | $1.10 | $258 | |
Uniswap V3 (Ethereum) | 0X1ABAE.../0XC02AA... | $1.10 | $3,222 | |
Uniswap V3 (Ethereum) | 0X1ABAE.../0X9D1A7... | $1.10 | $1,333 | |
Raydium (CLMM) | ES9VMFR.../HZWQBKZ... | $1.10 | $566 | |
Aerodrome (Base) | 0X60A3E.../0X83358... | $1.09 | $97 | |
Curve (Ethereum) | 0X1ABAE.../0X6C3F9... | $1.09 | $72 | |
VALR | EURC/USDC | $1.10 | $454 | |
Bitstamp | EUROC/EUR | $1.09 | $34 | |
Raydium (CLMM) | EPJFWDD.../HZWQBKZ... | $1.09 | $20,158,863 | |
Uniswap V3 (Ethereum) | 0X1ABAE.../0XA0B86... | $1.10 | $4,769,496 | |
Alien Base V3 | 0X60A3E.../0X83358... | $1.09 | $2,979,084 | |
StellarTerm | EURC-GD.../XLM | $1.10 | $34,014 | |
DeFiChain DEX | EUROC/DFI | $0.526 | $77 | |
ChangeNOW | EURC/BTC | $1.13 | $32,602 | |
DeFiChain DEX | EUROC/DUSD | $0.974 | $6 | |
CEX.IO | EUROC/USD | $1.08 | $20 | |
CEX.IO | EUROC/USDT | $1.08 | $18 | |
LCX Exchange | EURC/EUR | $1.10 | $1,692 | |
CEX.IO | EUROC/EUR | $1.08 | $30 | |
HTX | EUROC/USDT | $1.10 | $849 | |
Uniswap V4 (Ethereum) | 0X1ABAE.../0XA0B86... | $1.08 | $4,947 | |
PancakeSwap V3 (Base) | 0X60A3E.../0X83358... | $1.08 | $820 | |
OpenOcean | USDC.E/EUROC | $1.10 | $12,836 | |
Matcha (Ethereum) | 0X1ABAE.../0XA0B86... | $1.09 | $9,382 | |
Matcha (Base) | 0X60A3E.../0X83358... | $1.10 | $8,063 | |
PancakeSwap V3 (Base) | 0X60A3E.../0XCBB7C... | $1.09 | $340 | |
LCX Exchange | EURC/USDC | $1.10 | $1,388 | |
Uniswap V4 (Base) | 0X60A3E.../0X83358... | $1.07 | $21 | |
Meteora | HZWQBKZ.../SO11111... | $1.13 | $374 | |
Bitstamp | EUROC/USDC | $1.10 | $152 | |
Uniswap V3 (Ethereum) | 0X1ABAE.../0X9D1A7... | $1.09 | $240 | |
OpenOcean | EUROC/USDC.E | $1.09 | $184,357 | |
Matcha (Ethereum) | 0X1ABAE.../0XDAC17... | $1.08 | $161,344 | |
OpenOcean | EUROC/ETH | $1.07 | $5,907 |
Euro Coin is a stablecoin issued by Circle under the same reserve model as USD Coin (USDC). It is designed to be stable and 100% backed by euros held in euro denominated banking accounts. An Euro Coin (EUROC) will be redeemable 1:1 for the euro currency.
https://etherscan.io/token/0x1abaea1f7c830bd89acc67ec4af516284b1bc33c