crvUSD current market price is $0.996 with a 24 hour trading volume of $37.22M. The total available supply of crvUSD is 78.22M CRVUSD with a maximum supply of (Not Available) CRVUSD. It has secured Rank 658 in the cryptocurrency market with a marketcap of $77.91M. The CRVUSD price is -0.16% down in the last 24 hours.
The lowest price of the crvUSD is $0.984 & the highest price is $1.01 in the last 24 hours. Live crvUSD prices from all markets and CRVUSD coin market Capitalization. Stay up to date with the latest crvUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell crvUSD at best price in the market.
#658
$0.996
$-0 -0.16%
$0.984 / $1.01
$77.91M 0.12%
$37.22M
78.22M CRVUSD
(Not Available) CRVUSD
Want to convert more cryptocurrencies?
-0.16%
-0.18%
-0.11%
0%
-0.15%
-0.14%
Compare live prices of crvUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Curve (Ethereum) | 0XF939E.../0XDAC17... | $0.997 | $14,023,150 | |
Curve (Ethereum) | 0XF939E.../0XA0B86... | $0.997 | $13,683,001 | |
Curve (Ethereum) | 0X4C9ED.../0XF939E... | $0.998 | $2,362,153 | |
Curve (Arbitrum) | 0X498BF.../0XFD086... | $0.993 | $633,499 | |
Curve (Arbitrum) | 0X498BF.../0X11CDB... | $0.996 | $564,847 | |
Curve (Optimism) | 0XC52D7.../0X94B00... | $0.999 | $489,806 | |
Curve (Arbitrum) | 0X498BF.../0XAF88D... | $1.00 | $443,456 | |
Curve (Ethereum) | 0XF939E.../0X853D9... | $0.997 | $413,735 | |
Curve (Ethereum) | 0X86537.../0XF939E... | $0.997 | $383,033 | |
Curve (Arbitrum) | 0X498BF.../0X82AF4... | $1.000 | $329,145 | |
Curve (Optimism) | 0XC52D7.../0X0B2C6... | $0.998 | $316,817 | |
Curve (Ethereum) | 0X40D16.../0XF939E... | $0.997 | $273,608 | |
Curve (Arbitrum) | 0X498BF.../0X17FC0... | $0.999 | $59,997 | |
Curve (Optimism) | 0XC52D7.../0X7F5C7... | $0.998 | $56,685 | |
Curve (Arbitrum) | 0X498BF.../0X82AF4... | $1.00 | $4,264 | |
Uniswap V3 (Polygon) | 0XC4CE1.../0X7CEB2... | $0.993 | $3,384 | |
Curve (Polygon) | 0XC4CE1.../0X3C499... | $0.994 | $2,726 | |
Uniswap V3 (Polygon) | 0XC4CE1.../0X0D500... | $0.993 | $1,988 | |
Curve (Arbitrum) | 0X498BF.../0X11CDB... | $0.992 | $825 | |
Curve (Base) | 0XB79DD.../0X417AC... | $0.997 | $444 | |
Curve (Ethereum) | 0XF939E.../0X9D39A... | $0.996 | $1,959,012 | |
Curve (Ethereum) | 0XF939E.../0XC02AA... | $0.997 | $348,783 | |
Curve (Ethereum) | 0XF939E.../0X7F39C... | $0.997 | $250,874 | |
Curve (Ethereum) | 0X59D93.../0XF939E... | $0.998 | $168,564 | |
Curve (Ethereum) | 0XF939E.../0X18084... | $0.997 | $56,686 | |
Curve (Arbitrum) | 0X498BF.../0X2F2A2... | $0.992 | $74,577 | |
Curve (Ethereum) | 0X8E870.../0XF939E... | $0.997 | $73,313 | |
Curve (Ethereum) | 0XF939E.../0X00000... | $0.997 | $62,669 | |
Curve (Ethereum) | 0X5F988.../0XF939E... | $0.997 | $42,025 | |
Curve (Ethereum) | 0XF939E.../0X57AB1... | $0.998 | $47,252 | |
Curve (Base) | 0X417AC.../0X236AA... | $0.998 | $26,410 | |
Curve (Ethereum) | 0XF939E.../0XA663B... | $0.998 | $29,103 | |
Curve (Arbitrum) | 0X498BF.../0X69420... | $0.994 | $15,182 | |
Curve (Optimism) | 0XC52D7.../0X69420... | $0.999 | $14,382 | |
Curve (Ethereum) | 0XF939E.../0X1CFA5... | $0.997 | $7,387 | |
Curve (Ethereum) | 0X4591D.../0XF939E... | $0.998 | $6,439 | |
Curve (Ethereum) | 0XF939E.../0X08578... | $0.996 | $4,715 | |
Curve (Ethereum) | 0XF939E.../0X57B96... | $0.998 | $952 | |
Curve (Polygon) | 0XC4CE1.../0X2791B... | $0.994 | $1,770 | |
Curve (Ethereum) | 0XD533A.../0XF939E... | $0.997 | $1,238 | |
Curve (Ethereum) | 0XF939E.../0X5E842... | $0.997 | $437 | |
Curve (Ethereum) | 0XF939E.../0X677DD... | $0.998 | $856 | |
Curve (Polygon) | 0XC4CE1.../0X8F3CF... | $0.994 | $265 | |
Aerodrome (Base) | 0X417AC.../0X83358... | $0.996 | $331 | |
Curve (Polygon) | 0XC4CE1.../0XC2132... | $0.994 | $106 | |
Balancer V2 (Gnosis) | 0XABEF6.../0XAF204... | $1.00 | $0 | |
Curve (Base) | 0XCFA3E.../0X417AC... | $0.997 | $4 | |
Uniswap V3 (Polygon) | 0XC2132.../0XC4CE1... | $0.993 | $5,440 | |
Curve (Ethereum) | 0XF939E.../0XD533A... | $1.02 | $1,516,371 | |
Curve (Arbitrum) | 0X498BF.../0X912CE... | $0.988 | $303,372 | |
Curve (Optimism) | 0XC52D7.../0X42000... | $1.01 | $157,075 | |
Curve (Arbitrum) | 0X498BF.../0XFF970... | $0.988 | $114,445 | |
Curve (Optimism) | 0XC52D7.../0X42000... | $0.989 | $16,126 | |
Curve (Optimism) | 0XC52D7.../0X09942... | $1.02 | $399,356 | |
Curve (Optimism) | 0XC52D7.../0X8C6F2... | $0.989 | $15,626 | |
Curve (Optimism) | 0XC52D7.../0X68F18... | $0.989 | $3,280 | |
Curve (Ethereum) | 0X6C3EA.../0XF939E... | $0.998 | $45,892 | |
Curve (Ethereum) | 0XCFC5B.../0XF939E... | $0.997 | $2,599 | |
Curve (Ethereum) | 0X8C0D7.../0XF939E... | $0.998 | $3,665 | |
Curve (Ethereum) | 0XF939E.../0X6F803... | $0.997 | $253 | |
Aerodrome SlipStream | 0X417AC.../0X83358... | $0.998 | $193 | |
Curve (Base) | 0XCA728.../0X417AC... | $0.998 | $178 | |
Curve (Optimism) | 0XC52D7.../0X10398... | $0.998 | $266 | |
Curve (Arbitrum) | 0X6C84A.../0X498BF... | $0.993 | $5 | |
Curve (Arbitrum) | 0XDDF7D.../0X498BF... | $0.993 | $5 | |
Matcha (Ethereum) | 0XDAC17.../0XF939E... | $0.998 | $451,652 | |
Matcha (Ethereum) | 0XA0B86.../0XF939E... | $0.998 | $48,831 | |
Matcha (Optimism) | 0X94B00.../0XC52D7... | $0.998 | $3,946 | |
Matcha (Optimism) | 0X09942.../0XC52D7... | $0.998 | $3,946 | |
Matcha (Optimism) | 0X7F5C7.../0XC52D7... | $0.998 | $1,018 | |
Curve (Arbitrum) | 0X498BF.../0XDC8B6... | $0.994 | $67 | |
Curve (BSC) | 0XE2FB3.../0X55D39... | $0.962 | $3,268 | |
Curve (BSC) | 0XE2FB3.../0X8AC76... | $0.962 | $1,065 | |
Curve (Ethereum) | 0XF939E.../0X3432B... | $0.987 | $318 | |
Curve (Ethereum) | 0XF939E.../0XA9E8A... | $0.997 | $141 | |
Curve (Ethereum) | 0XF939E.../0X5E842... | $0.889 | $55 |
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar
https://etherscan.io/token/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e
https://twitter.com/curvefinance