Amp current market price is $0.003717 with a 24 hour trading volume of $29.33M. The total available supply of Amp is 84.23B AMP with a maximum supply of 99.67B AMP. It has secured Rank 223 in the cryptocurrency market with a marketcap of $313.08M. The AMP price is 1.21% up in the last 24 hours.
The lowest price of the Amp is $0.003614 & the highest price is $0.003905 in the last 24 hours. Live Amp prices from all markets and AMP coin market Capitalization. Stay up to date with the latest Amp price movements. Check our coin stats data and see when there is an opportunity to buy or sell Amp at best price in the market.
#223
$0.003717
$0 1.21%
$0.003614 / $0.003905
$313.08M 1.21%
$29.33M
84.23B AMP
99.67B AMP
Want to convert more cryptocurrencies?
1.21%
-4.63%
-10.36%
-19.61%
4.74%
-31.43%
Compare live prices of Amp on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Toobit | AMP/USDT | $0.003709 | $4,554,765 | |
Binance | AMP/USDT | $0.003717 | $4,514,449 | |
Binance | AMP/TRY | $0.003712 | $2,641,283 | |
MEXC | AMP/USDT | $0.003707 | $1,356,660 | |
LBank | AMP/USDT | $0.003715 | $1,920,121 | |
Bitget | AMP/USDT | $0.003737 | $913,897 | |
Ourbit | AMP/USDT | $0.003715 | $291,727 | |
HTX | AMP/USDT | $0.003713 | $2,263,480 | |
KCEX | AMP/USDT | $0.003707 | $225,349 | |
Coinbase Exchange | AMP/USD | $0.003730 | $1,032,336 | |
Slex | AMP/USDT | $0.003706 | $186,276 | |
Hotcoin | AMP/USDT | $0.003714 | $459,530 | |
GroveX | AMP/USDT | $0.003716 | $147,058 | |
Trubit | AMP/USDT | $0.003717 | $981,474 | |
Gate | AMP/USDT | $0.003724 | $390,078 | |
Bitunix | AMP/USDT | $0.003721 | $264,004 | |
KuCoin | AMP/USDT | $0.003716 | $118,726 | |
CoinTR | AMP/USDT | $0.003720 | $243,761 | |
CoinTR | AMP/TRY | $0.003737 | $439,083 | |
WhiteBIT | AMP/USDT | $0.003729 | $352,517 | |
Bitvavo | AMP/EUR | $0.003706 | $159,271 | |
XT.COM | AMP/USDT | $0.003721 | $182,017 | |
LCX Exchange | AMP/EUR | $0.003713 | $78,441 | |
Bittime | AMP/IDR | $0.003732 | $30,870 | |
Gemini | AMP/USD | $0.003740 | $22,042 | |
Crypto.com Exchange | AMP/USD | $0.003757 | $28,251 | |
Sushiswap | 0XFF208.../0XC02AA... | $0.003733 | $22,360 | |
Uniswap V2 (Ethereum) | 0XFF208.../0XC02AA... | $0.003708 | $17,137 | |
CoinEx | AMP/USDT | $0.003717 | $3,909 | |
Uniswap V3 (Ethereum) | 0XFF208.../0XC02AA... | $0.003758 | $1,440 | |
BingX | AMP/USDT | $0.003718 | $99,898 | |
TokoCrypto | AMP/USDT | $0.003720 | $17,215 | |
BVOX | AMP/USDT | $0.003719 | $38,084 | |
Nami Exchange | AMP/USDT | $0.003707 | $1,805 | |
BloFin | AMP/USDT | $0.003717 | $19,989 | |
Tapbit | AMP/USDT | $0.003721 | $304,297 | |
WEEX | AMP/USDT | $0.003721 | $2,214 | |
CoinCatch | AMP/USDT | $0.003732 | $55,220 | |
BitMart | AMP/USDT | $0.003707 | $113,375 | |
Nami Exchange | AMP/VNST | $0.003710 | $1,793 | |
Bitlo | AMP/TRY | $0.003724 | $3,718 | |
Sushiswap | 0XFF208.../0X6B175... | $0.003775 | $209 | |
Indodax | AMP/IDR | $0.003743 | $1,006 | |
CoinDCX | AMP/INR | $0.003718 | $775 | |
Energiswap | 0XAD7AB.../0XA55F2... | $0.003740 | $85 | |
Korbit | AMP/KRW | $0.003670 | $128 | |
BtcTurk | Kripto | AMP/TRY | $0.003719 | $4,266,300 | |
BTCC | AMP/USDT | $0.003707 | $284,440 | |
BtcTurk | Kripto | AMP/USDT | $0.003720 | $276,789 | |
Shibaswap (Ethereum) | 0XFF208.../0XC02AA... | $0.003749 | $98 | |
Bitrue | AMP/USDT | $0.003721 | $14 | |
CoinJar Exchange | AMP/USDC | $0.003778 | $2,084 | |
Mudrex | AMP/USDT | $0.003709 | $1,537 | |
Bithumb | AMP/KRW | $0.003785 | $292,087 | |
Bilaxy | AMP/ETH | $0.003483 | $27,627 | |
Crypto.com Exchange | AMP/USDT | $0.003837 | $8,335 | |
Mercado Bitcoin | AMP/BRL | $0.003857 | $194 | |
CoinJar Exchange | AMP/AUD | $0.003792 | $114 | |
Bitstamp | AMP/EUR | $0.004158 | $18 | |
ZebPay | AMP/INR | $0.003893 | $665 | |
Uniswap V4 (Ethereum) | 0XFF208.../0X00000... | $0.003672 | $15 | |
NovaDAX | AMP/BRL | $0.003572 | $24 | |
Uniswap V3 (Ethereum) | 0XFF208.../0XA0B86... | $0.004087 | $2 | |
HitBTC | AMP/USDT | $0.003685 | $212 | |
CoinJar Exchange | AMP/USD | $0.003832 | $1,999 | |
Foxbit | AMP/BRL | $0.003670 | $137 | |
Coinone | AMP/KRW | $0.003661 | $263 | |
Poloniex | AMP/BTC | $0.003734 | $25 | |
CoinJar Exchange | AMP/GBP | $0.003961 | $40 | |
Poloniex | AMP/USDT | $0.003900 | $90 | |
Bitstamp | AMP/USD | $0.003970 | $62 | |
Matcha (Ethereum) | 0XDAC17.../0XFF208... | $0.003782 | $3,413 | |
Matcha (Ethereum) | 0X2CA92.../0XFF208... | $0.003900 | $494 | |
ChangeNOW | AMP/BTC | $0.003797 | $55 |
What is Amp?Amp is described as the new digital collateral token offering instant, verifiable assurances for any kind of value transfer. Using Amp, networks like Flexa can quickly and irreversibly secure transactions for a wide variety of asset-related use cases.How does Amp work?Amp claims to offer a straightforward but versatile interface for verifiable collateralization through a system of collateral partitions and collateral managers. Where collateral partitions can be designated to collateralize any account, application, or even transaction, and carry balances which are directly verifiable on the Ethereum blockchain, collateral managers are smart contracts that can lock, release, and redirect collateral in these partitions as needed in order to support value transfer activities. Amp supports a wide variety of use cases for collateralization, and also introduces the concept of predefined partition strategies, which can enable special capabilities such as collateral models through which tokens can be staked without ever leaving their original address.
https://etherscan.io/token/0xff20817765cb7f73d4bde2e66e067e58d11095c2