Algorand current market price is $0.353 with a 24 hour trading volume of $421.59M. The total available supply of Algorand is 8.33B ALGO with a maximum supply of 10.00B ALGO. It has secured Rank 53 in the cryptocurrency market with a marketcap of $2.95B. The ALGO price is 4.02% up in the last 24 hours.
The lowest price of the Algorand is $0.336 & the highest price is $0.371 in the last 24 hours. Live Algorand prices from all markets and ALGO coin market Capitalization. Stay up to date with the latest Algorand price movements. Check our coin stats data and see when there is an opportunity to buy or sell Algorand at best price in the market.
#53
$0.353
$0.01 4.02%
$0.336 / $0.371
$2.95B 4.38%
$421.59M
8.33B ALGO
10.00B ALGO
Want to convert more cryptocurrencies?
4.02%
-13.3%
-25.42%
18.28%
189.42%
50.36%
Compare live prices of Algorand on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | ALGO/USDT | $0.355 | $52,913,025 | |
WhiteBIT | ALGO/USDT | $0.352 | $23,339,099 | |
Bybit | ALGO/USDT | $0.352 | $17,732,189 | |
Gate.io | ALGO/USDT | $0.352 | $15,423,954 | |
MEXC | ALGO/USDT | $0.352 | $8,256,313 | |
OKX | ALGO/USDT | $0.352 | $15,029,650 | |
Kraken | ALGO/USD | $0.352 | $2,605,831 | |
Coinbase Exchange | ALGO/USD | $0.353 | $18,531,480 | |
DigiFinex | ALGO/USDT | $0.351 | $5,191,551 | |
KuCoin | ALGO/USDT | $0.351 | $5,391,510 | |
Bitget | ALGO/USDT | $0.353 | $19,027,249 | |
Upbit | ALGO/KRW | $0.368 | $23,567,117 | |
HTX | ALGO/USDT | $0.352 | $5,267,517 | |
P2B | ALGO/USDT | $0.359 | $6,083,863 | |
XT.COM | ALGO/USDT | $0.355 | $7,854,085 | |
Coinbase Exchange | ALGO/EUR | $0.355 | $3,705,021 | |
BTSE | ALGO/USDT | $0.351 | $3,066,065 | |
BingX | ALGO/USDT | $0.352 | $981,596 | |
Binance | ALGO/USDC | $0.360 | $2,010,105 | |
WhiteBIT | ALGO/BTC | $0.355 | $1,737,951 | |
CoinW | ALGO/USDT | $0.359 | $2,466,436 | |
Bithumb | ALGO/KRW | $0.368 | $6,061,853 | |
Bitvavo | ALGO/EUR | $0.353 | $1,346,768 | |
Koinpark | ALGO/INR | $0.356 | $360,637 | |
Koinpark | ALGO/USDT | $0.352 | $264,352 | |
Binance | ALGO/TRY | $0.361 | $1,900,693 | |
LATOKEN | ALGO/USDT | $0.360 | $551,753 | |
DeGate | 0XE31CF.../0XA0B86... | $0.353 | $191,588 | |
Dex-Trade | ALGO/USDT | $0.355 | $1,843,773 | |
Kraken | ALGO/EUR | $0.353 | $736,683 | |
BitDelta | ALGO/USDT | $0.354 | $259,181 | |
Phemex | ALGO/USDT | $0.351 | $807,679 | |
Tinyman | USDC/ALGO | $0.362 | $2,285,375 | |
EXMO | ALGO/USDT | $0.352 | $943,600 | |
BVOX | ALGO/USDT | $0.352 | $826,892 | |
Coinstore | ALGO/USDT | $0.355 | $1,922,579 | |
Trubit | ALGO/USDT | $0.354 | $1,102,539 | |
BigONE | ALGO/USDT | $0.354 | $1,805,214 | |
Kraken | ALGO/XBT | $0.353 | $534,432 | |
Coinbase Exchange | ALGO/BTC | $0.354 | $560,800 | |
OKX | ALGO/USDC | $0.352 | $215,362 | |
Kraken | ALGO/USDT | $0.352 | $339,851 | |
BitMart | ALGO/USDT | $0.354 | $579,535 | |
CoinEx | ALGO/USDT | $0.355 | $838,107 | |
Bitkub | ALGO/THB | $0.356 | $200,842 | |
Kraken | ALGO/ETH | $0.354 | $73,715 | |
Coinbase Exchange | ALGO/GBP | $0.357 | $102,795 | |
AscendEX (BitMax) | ALGO/USDT | $0.354 | $691,371 | |
Hibt | ALGO/USDT | $0.359 | $229,113 | |
Kraken | ALGO/GBP | $0.353 | $91,878 | |
Nonkyc.io | ALGO/USDT | $0.355 | $160,843 | |
KuCoin | ALGO/USDC | $0.354 | $48,493 | |
KuCoin | ALGO/ETH | $0.354 | $46,564 | |
BitMart | ALGO/USDC | $0.355 | $195,376 | |
LATOKEN | ALGO/BTC | $0.356 | $70,055 | |
Binance US | ALGO/USDT | $0.360 | $91,210 | |
Bitso | ALGO/USD | $0.357 | $51,559 | |
Bybit | ALGO/BTC | $0.353 | $41,367 | |
Tinyman | USDC/ALGO | $0.355 | $34,691 | |
Tinyman | XUSD/ALGO | $0.355 | $34,143 | |
CoinEx | ALGO/BTC | $0.355 | $58,416 | |
EXMO | ALGO/BTC | $0.353 | $70,214 | |
Kraken | ALGO/USDC | $0.359 | $23,810 | |
Korbit | ALGO/KRW | $0.368 | $14,141 | |
KuCoin | ALGO/KCS | $0.351 | $11,096 | |
KuCoin | ALGO/BTC | $0.353 | $13,561 | |
Mercado Bitcoin | ALGO/BRL | $0.356 | $8,956 | |
CoinEx | ALGO/USDC | $0.358 | $4,453 | |
Tinyman | USDT/ALGO | $0.359 | $2,558 | |
Tinyman | USDT/ALGO | $0.355 | $1,242 | |
Tinyman | OPUL/ALGO | $0.358 | $460 | |
XeggeX | ALGO/USDT | $0.361 | $651 | |
Tinyman | STBL/ALGO | $0.355 | $423 | |
Energiswap | 0X0883E.../0XA55F2... | $0.356 | $261 | |
BTCC | ALGO/USDT | $0.354 | $55,001,813 | |
BYDFi | ALGO/USDT | $0.352 | $11,059,450 | |
LBank | ALGO/USDT | $0.361 | $2,080,864 | |
Bitrue | ALGO/USDT | $0.352 | $55,337,082 | |
Toobit | ALGO/USDT | $0.357 | $1,387,301 | |
TokoCrypto | ALGO/USDT | $0.352 | $87,185 | |
Pionex | ALGO/USDT | $0.354 | $456,892 | |
KoinBX | ALGO/USDT | $0.355 | $551 | |
HitBTC | ALGO/USDT | $0.353 | $833,741 | |
FMFW.io | ALGO/USDT | $0.352 | $829,158 | |
Binance | ALGO/BTC | $0.353 | $1,354,275 | |
Icrypex | ALGO/USDT | $0.361 | $891,118 | |
Crypto.com Exchange | ALGO/USD | $0.352 | $732,059 | |
Bit2Me | ALGO/EUR | $0.359 | $716,284 | |
CEX.IO | ALGO/USDT | $0.360 | $7,741 | |
BloFin | ALGO/USDT | $0.359 | $149,507 | |
Bitrue | ALGO/XRP | $0.359 | $2,554,634 | |
Bit2Me | ALGO/USDC | $0.352 | $211,037 | |
HitBTC | ALGO/BTC | $0.353 | $199,452 | |
Crypto.com Exchange | ALGO/USDT | $0.351 | $269,116 | |
Bitfinex | ALG/USD | $0.353 | $282,287 | |
Bit2Me | ALGO/USDT | $0.357 | $319,761 | |
WEEX | ALGO/USDT | $0.357 | $68,007 | |
FMFW.io | ALGO/ETH | $0.358 | $183 | |
CEX.IO | ALGO/USD | $0.353 | $262 | |
FMFW.io | ALGO/USDC | $0.357 | $224 |
Algorand is a scalable, secure and decentralized digital currency and transactions platform.
https://www.reddit.com/r/AlgorandOfficial/