Aerodrome Finance current market price is $0.393 with a 24 hour trading volume of $66.24M. The total available supply of Aerodrome Finance is 798.96M AERO with a maximum supply of (Not Available) AERO. It has secured Rank 195 in the cryptocurrency market with a marketcap of $314.00M. The AERO price is 25.3% up in the last 24 hours.
The lowest price of the Aerodrome Finance is $0.297 & the highest price is $0.396 in the last 24 hours. Live Aerodrome Finance prices from all markets and AERO coin market Capitalization. Stay up to date with the latest Aerodrome Finance price movements. Check our coin stats data and see when there is an opportunity to buy or sell Aerodrome Finance at best price in the market.
#195
$0.393
$0.08 25.3%
$0.297 / $0.396
$314.00M 24.31%
$66.24M
798.96M AERO
(Not Available) AERO
Want to convert more cryptocurrencies?
25.3%
-4.65%
-23.37%
-23.99%
-52.56%
-78.74%
Compare live prices of Aerodrome Finance on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Coinbase Exchange | AERO/USD | $0.394 | $14,698,630 | |
Gate.io | AERO/USDT | $0.394 | $12,815,297 | |
LBank | AERO/USDT | $0.394 | $7,940,901 | |
Aerodrome (Base) | 0X94018.../0X83358... | $0.392 | $11,405,967 | |
XT.COM | AERO/USDT | $0.394 | $1,629,529 | |
Bybit | AERO/USDT | $0.395 | $1,758,955 | |
Ourbit | AERO/USDT | $0.394 | $1,936,020 | |
Aerodrome SlipStream | 0X94018.../0X42000... | $0.397 | $1,949,421 | |
Hotcoin | AERO/USDT | $0.395 | $1,153,436 | |
Uniswap V3 (Base) | 0X94018.../0X42000... | $0.393 | $1,577,693 | |
Bitvavo | AERO/EUR | $0.392 | $869,988 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $0.394 | $1,500,821 | |
Bitunix | AERO/USDT | $0.394 | $526,729 | |
Hibt | AERO/USDT | $0.395 | $481,849 | |
KuCoin | AERO/USDT | $0.395 | $892,358 | |
Aerodrome SlipStream | 0X94018.../0XCBB7C... | $0.392 | $617,563 | |
Bitget | AERO/USDT | $0.395 | $512,134 | |
BitMart | $AERO/USDT | $0.394 | $820,143 | |
Bithumb | AERO/KRW | $0.402 | $216,564 | |
Kraken | AERO/USD | $0.392 | $207,282 | |
Aerodrome SlipStream | 0X94018.../0X83358... | $0.397 | $198,373 | |
MEXC | AERO/USDT | $0.395 | $241,731 | |
Phemex | AERO/USDT | $0.395 | $118,248 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $0.392 | $160,048 | |
Crypto.com Exchange | AERO/USD | $0.393 | $96,641 | |
Aerodrome (Base) | 0X94018.../0XD9AAE... | $0.388 | $43,649 | |
Uniswap V3 (Base) | 0X94018.../0X83358... | $0.393 | $40,013 | |
PancakeSwap V3 (Base) | 0X94018.../0X83358... | $0.394 | $37,608 | |
Bittime | AERO/IDR | $0.395 | $30,603 | |
Aerodrome (Base) | 0X0B3E3.../0X94018... | $0.388 | $33,558 | |
Aerodrome SlipStream | 0X94018.../0XC1CBA... | $0.397 | $33,670 | |
LATOKEN | AERO/USDT | $0.394 | $8,775 | |
CoinEx | AERO/USDT | $0.393 | $16,742 | |
Kraken | AERO/EUR | $0.392 | $13,860 | |
Aerodrome (Base) | 0X532F2.../0X94018... | $0.389 | $6,903 | |
Aerodrome (Base) | 0X94018.../0XF9569... | $0.389 | $6,522 | |
Aerodrome (Base) | 0X94018.../0XA8859... | $0.388 | $5,707 | |
Aerodrome (Base) | 0X532F2.../0X94018... | $0.389 | $5,390 | |
Aerodrome (Base) | 0X94018.../0XAC1BD... | $0.397 | $2,928 | |
Uniswap V3 (Base) | 0X94018.../0X83358... | $0.389 | $2,959 | |
Aerodrome (Base) | 0X94018.../0XBC456... | $0.389 | $2,805 | |
Uniswap V4 (Base) | 0X94018.../0X83358... | $0.392 | $2,296 | |
Uniswap V3 (Base) | 0X94018.../0X83358... | $0.393 | $2,560 | |
Aerodrome (Base) | 0X64FCC.../0X94018... | $0.389 | $1,237 | |
Aerodrome (Base) | 0X1C7A4.../0X94018... | $0.389 | $1,315 | |
Aerodrome (Base) | 0X36912.../0X94018... | $0.388 | $1,022 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $0.393 | $989 | |
Aerodrome (Base) | 0X94018.../0XBAA5C... | $0.388 | $787 | |
Aerodrome (Base) | 0X94018.../0XFAD8C... | $0.389 | $420 | |
Aerodrome (Base) | 0X94018.../0XB1A03... | $0.392 | $425 | |
Aerodrome (Base) | 0X94018.../0XA3D1A... | $0.389 | $284 | |
Aerodrome (Base) | 0X94018.../0XFA980... | $0.392 | $254 | |
Aerodrome (Base) | 0X94018.../0XD9AAE... | $0.389 | $166 | |
Aerodrome (Base) | 0X94018.../0XB79DD... | $0.389 | $176 | |
Aerodrome (Base) | 0X94018.../0XDCEFD... | $0.401 | $115 | |
GroveX | AERO/USDT | $0.394 | $606,185 | |
OrangeX | AERO/USDT | $0.394 | $271,896 | |
BVOX | AERO/USDT | $0.395 | $176,915 | |
Aerodrome (Base) | 0X94018.../0X42000... | $0.387 | $154,688 | |
Bitrue | AERO/USDT | $0.394 | $324,903 | |
Aerodrome (Base) | 0X94018.../0XF5442... | $0.391 | $76,807 | |
BloFin | AERO/USDT | $0.395 | $50,487 | |
WEEX | AERO/USDT | $0.394 | $5,707 | |
BingX | AERO/USDT | $0.395 | $23,488 | |
Aerodrome (Base) | 0X94018.../0XC1CBA... | $0.397 | $7,712 | |
Aerodrome (Base) | 0X74CCB.../0X94018... | $0.388 | $6,969 | |
Bitkub | AERO/THB | $0.395 | $10,749 | |
Aerodrome (Base) | 0X78B3C.../0X94018... | $0.388 | $2,315 | |
Aerodrome (Base) | 0X2DAD3.../0X94018... | $0.388 | $2,604 | |
Uniswap V3 (Base) | 0X94018.../0X42000... | $0.397 | $567 | |
Aerodrome (Base) | 0X94018.../0X83358... | $0.397 | $2,429 | |
Aerodrome (Base) | 0X94018.../0XA1932... | $0.381 | $135 | |
Aerodrome SlipStream | 0X94018.../0XEB6D7... | $0.394 | $2,101 | |
Aerodrome (Base) | 0X82B0E.../0X94018... | $0.389 | $712 | |
Aerodrome (Base) | 0X3FBDE.../0X94018... | $0.388 | $662 | |
CoinDCX | AERO/INR | $0.399 | $3,961 | |
Aerodrome (Base) | 0X37350.../0X94018... | $0.389 | $230 | |
Aerodrome (Base) | 0X94018.../0XA3A34... | $0.388 | $238 | |
Aerodrome (Base) | 0X7F62A.../0X94018... | $0.389 | $176 | |
Aerodrome (Base) | 0X94018.../0X42000... | $0.395 | $148 | |
Aerodrome (Base) | 0X4ED4E.../0X94018... | $0.394 | $232 | |
PancakeSwap V3 (Base) | 0X94018.../0X83358... | $0.393 | $151 | |
Aerodrome SlipStream | 0X3816D.../0X94018... | $0.397 | $378 | |
Indodax | AERO/IDR | $0.385 | $925 | |
Aerodrome (Base) | 0X04C05.../0X94018... | $0.396 | $121 | |
Mercado Bitcoin | AERO/BRL | $0.378 | $988 | |
Aerodrome (Base) | 0X94018.../0X9E53E... | $0.397 | $73 | |
Aerodrome (Base) | 0X94018.../0XCACF1... | $0.383 | $76 | |
Coinone | AERO/KRW | $0.381 | $4,622 | |
Aerodrome (Base) | 0XD1DB4.../0X94018... | $0.388 | $789 | |
NovaDAX | AERO/BRL | $0.378 | $3,011 | |
Matcha (Base) | 0X83358.../0X94018... | $0.392 | $249,963 | |
ChangeNOW | AERO/BTC | $0.400 | $4,723 | |
Mudrex | AERO/USDT | $0.394 | $3,176 | |
Aerodrome (Base) | 0X4F9FD.../0X94018... | $0.388 | $315 | |
Aerodrome (Base) | 0X61457.../0X94018... | $0.389 | $294 | |
Korbit | AERO/KRW | $0.320 | $9 | |
Matcha (Base) | 0X42000.../0X94018... | $0.368 | $483 | |
PancakeSwap V3 (Base) | 0X94018.../0X83358... | $0.358 | $1 | |
Uniswap V3 (Base) | 0X94018.../0XCBB7C... | $0.340 | $1,187 |
Aerodrome Finance is a next-generation AMM designed to serve as Base's central liquidity hub, combining a powerful liquidity incentive engine, vote-lock governance model, and friendly user experience. Aerodrome inherits the latest features from Velodrome V2.
https://basescan.org/token/0x940181a94a35a4569e4529a3cdfb74e38fd98631
https://twitter.com/aerodromefi
https://medium.com/@aerodromefi